Cooley Law School Race for Education 5K run / walk
June 11, 2010, near the State Capitol in downtown Lansing, MI (rate a race)
Results by Everal Race Management
Female overall winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Leah Scharl Clarkston MI 539 33 14 18:44 18:45 6:03/M
Male overall winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Michael Stewart Mason MI 479 18 1 16:37 16:37 5:22/M
Female masters winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Christine Vincent Jackson MI 350 46 34 20:27 20:29 6:36/M
Male masters winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Eric Stuber Lansing MI 594 46 2 16:43 16:43 5:24/M
Female grandmasters winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sharon Dolan Westphalia MI 97 68 109 23:39 23:43 7:38/M
Male grandmasters winner
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Dale Hool Jackson MI 583 50 10 18:24 18:25 5:56/M
No age provided
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Emma Claucherty Haslett MI 456 0 82 22:20 22:27 7:12/M
2 Kris Dickens DeWitt MI 400 0 262 28:53 28:59 9:19/M
No age provided
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jason Ginsberg East Lansing MI 134 0 157 25:19 25:28 8:10/M
2 Justin Schroeder Mason MI 532 0 321 30:45 31:03 9:55/M
3 John Thurber East Lansing MI 464 0 407 34:47 35:28 11:13/M
4 Greg Meller Lansing MI 470 0 471 41:31 42:06 13:24/M
5 Leonard Davis Lansing MI 2605 0 561 52:37 52:37 16:58/M
Female 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ella Hansen-Kotke Okemos MI 506 7 324 30:49 31:17 9:56/M
2 Erin Middleton St. Johns MI 425 8 458 39:48 40:25 12:50/M
3 Tess Williams Stockbridge MI 367 7 469 40:47 41:08 13:09/M
4 Mckenna Couchenour Mason MI 503 7 475 41:48 42:38 13:29/M
5 Katelyn Brown Mason MI 578 7 476 41:48 42:38 13:29/M
Male 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Andrew Alchin East Lansing MI 3 9 128 24:26 25:11 7:53/M
2 Paul Fedorowicz Okemos MI 114 8 228 27:45 27:59 8:57/M
3 Samuel Onan Lansing MI 549 7 378 33:15 33:49 10:44/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kelsey Schroeder Mason MI 531 11 121 24:07 24:17 7:47/M
2 Meagan Fernsler Lansing MI 116 13 171 25:43 25:58 8:18/M
3 Abigail Wilson Okemos MI 2581 12 179 26:01 27:58 8:24/M
4 Bridget Voisin St. Johns MI 352 14 184 26:10 26:21 8:26/M
5 Katelynn Novak Lansing MI 234 13 234 27:56 28:06 9:01/M
6 Kathleen McQuillan Lansing MI 444 13 286 29:29 29:39 9:31/M
7 Nicole Novak Lansing MI 233 11 308 30:27 30:37 9:49/M
8 Kennedy Spielmaker Charlotte MI 494 12 323 30:47 31:07 9:56/M
9 Claire Cowan Haslett MI 79 12 430 36:35 36:37 11:48/M
10 Miknyla Bower Charlotte MI 495 12 460 39:59 40:19 12:54/M
11 Jessica Hafner Saint Johns MI 2615 11 493 44:21 45:21 14:18/M
12 Megan Goerge St. Johns MI 415 12 536 49:20 50:21 15:55/M
13 Jennica Lurie Lansing MI 420 14 554 51:09 51:58 16:30/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Logan Bellgraph 474 14 13 18:33 18:34 5:59/M
2 Kyle Schroeder Mason MI 533 14 97 23:14 23:20 7:30/M
3 Kyler Vanwormer DeWitt MI 465 14 102 23:30 23:30 7:35/M
4 Russell Gallegos Haslett MI 130 14 114 23:49 23:55 7:41/M
5 Seth Vincent Jackson MI 461 12 116 23:56 23:58 7:43/M
6 Matthew Wiersma St. Johns MI 391 14 148 25:07 25:18 8:06/M
7 Kyle Sawyer Eaton Rapids MI 278 14 191 26:27 26:41 8:32/M
8 Cameron Thurston Holt MI 333 14 192 26:29 26:36 8:33/M
9 Gage Vanorder Okemos MI 433 10 291 29:38 29:55 9:34/M
10 Jacob Gutting Okemos MI 437 10 360 32:14 32:31 10:24/M
11 Joey Goerge St. Johns MI 416 10 365 32:19 33:20 10:25/M
12 Tyler Middleton St. Johns MI 426 10 457 39:47 40:25 12:50/M
13 Sean Oliver East Lansing MI 239 11 491 44:10 44:46 14:15/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Emma Frost Okemos MI 521 15 41 20:47 20:48 6:42/M
2 Kial Schafer Bellevue MI 280 19 59 21:22 21:38 6:54/M
3 Jessie Rhodes Grand Ledge MI 265 19 71 21:55 21:59 7:04/M
4 Lindsey Prether Haslett MI 576 19 108 23:38 23:45 7:37/M
5 Tara Mahon 457 16 130 24:30 24:37 7:54/M
6 Edie Wilson Okemos MI 2580 18 143 24:52 25:32 8:01/M
7 Alexis Estes Haslett MI 2589 16 274 29:14 29:21 9:26/M
8 Christine Wiersma St. Johns MI 392 16 334 31:12 31:24 10:04/M
9 Ashley Town Haslett MI 2579 17 354 31:55 32:01 10:18/M
10 Julie Wiersma St. Johns MI 390 17 364 32:18 32:29 10:25/M
11 Camille Vancamp Haslett MI 343 19 528 49:07 50:00 15:51/M
12 Anais Baker Dimondale MI 551 16 545 50:35 51:26 16:19/M
13 Eileen Zimmerman Lansing, Mi MI 385 19 546 50:36 51:26 16:19/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Tyler Belyea Okemos MI 2568 17 7 18:00 18:01 5:48/M
2 Joe Cecil Mason MI 393 16 15 18:55 18:55 6:06/M
3 Joe Marrah Lansing MI 212 16 16 18:59 19:02 6:07/M
4 Ryan Beyea Williamston MI 37 16 22 19:36 19:42 6:19/M
5 Alex Vancamp Haslett MI 342 16 23 19:36 19:42 6:19/M
6 Grant Wortley Haslett MI 380 18 66 21:40 21:46 6:59/M
7 Ricky Araoz Lansing MI 14 15 101 23:29 23:35 7:35/M
8 Chantz Large Charlotte MI 493 18 146 25:03 25:06 8:05/M
9 Brandon Post Perry MI 589 17 190 26:20 26:55 8:30/M
10 Daniel Pock Lansing MI 251 19 265 28:58 29:18 9:21/M
11 Cole Gude East Lansing MI 147 18 275 29:14 29:47 9:26/M
12 Damian Spielmaker Charlotte MI 496 18 348 31:43 31:45 10:14/M
13 Adam Oliver East Lansing MI 240 15 461 40:02 40:37 12:55/M
14 James Clyde Lansing MI 449 19 516 47:55 48:47 15:27/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kristen Eichorn East Lansing MI 440 21 56 21:18 21:23 6:52/M
2 Anna Taylor Lansing MI 320 22 64 21:33 21:37 6:57/M
3 Sarah Kentner Stanton MI 517 24 117 23:58 24:07 7:44/M
4 Katherine Takai Ann Arbor MI 2574 22 129 24:28 25:02 7:54/M
5 Andrea Watson Mason MI 356 23 151 25:11 25:32 8:07/M
6 Stephanie Kelly Lansing MI 189 24 186 26:17 26:39 8:29/M
7 Katie Brossel Lansing MI 530 23 213 27:19 27:39 8:49/M
8 Rachel Winters Okemos MI 375 22 216 27:30 28:29 8:52/M
9 Sharon Bruce Haslett MI 58 24 226 27:44 28:03 8:57/M
10 Alicia Curley Ann Arbor MI 83 24 251 28:23 29:06 9:09/M
11 Laura Stacer Okemos MI 300 22 267 29:08 29:57 9:24/M
12 Jenny Poff St. Johns MI 405 23 282 29:22 29:31 9:28/M
13 Chelsey Short Lansing MI 286 21 287 29:31 30:02 9:31/M
14 Jessica Harger Lansing MI 152 24 295 29:52 30:43 9:38/M
15 Laura Bappert Lansing MI 27 21 307 30:22 30:43 9:48/M
16 Rae Hyde-Basso Lansing MI 172 24 326 30:51 31:05 9:57/M
17 Jennifer Debeau Plymouth MI 91 23 385 33:42 34:39 10:52/M
18 Amy Bronsink Byron Center MI 53 22 405 34:43 35:24 11:12/M
19 Erin Miller Grand Rapids MI 224 24 408 34:52 35:48 11:15/M
20 Lauren Mack Grand Rapids MI 2571 23 411 34:55 35:32 11:16/M
21 Alyssa Sprague DeWitt MI 299 23 431 36:45 37:29 11:51/M
22 Ileana Ohiz Lansing MI 570 23 438 37:31 38:13 12:06/M
23 Keawaii Crow East Lansing MI 82 23 450 38:51 39:03 12:32/M
24 Leigh-Anne Kast East Lansing MI 185 23 452 39:02 39:13 12:35/M
25 Erin Symonds Lansing MI 314 24 486 43:18 44:00 13:58/M
26 Ashley Davis Lansing MI 89 24 500 45:42 46:28 14:45/M
27 Megan Carnaghi Sterling Heights M 68 23 509 46:59 48:02 15:09/M
28 Sarah Bepler Lansing MI 34 22 510 47:00 48:03 15:10/M
29 Micah Lurie Lansing MI 421 22 518 47:59 48:48 15:29/M
30 Katie Couello Lansing MI 2570 24 564 55:41 56:58 17:58/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Chris Stoddard Bath MI 520 23 4 16:58 16:58 5:28/M
2 Jamie Wonnacott Grand Ledge MI 513 20 8 18:06 18:14 5:50/M
3 Andrew Pike Lansing MI 249 23 9 18:10 18:11 5:52/M
4 Darren Cunningham Lansing MI 2587 24 30 20:03 20:10 6:28/M
5 Ryan Garman Sandusky OH 399 22 36 20:29 20:33 6:36/M
6 Cade Kauffman Midland TX 519 23 81 22:20 22:44 7:12/M
7 Joseph Kem Fredonia WI 448 24 125 24:13 24:36 7:49/M
8 Cesar Aguila Lansing MI 429 23 165 25:29 25:36 8:13/M
9 James Sray Lansing MI 396 23 181 26:08 26:19 8:26/M
10 John Bickham East Lansing MI 38 24 198 26:42 27:05 8:37/M
11 Thomas Angelillo Okemos MI 13 24 222 27:39 28:39 8:55/M
12 Casey Bierlein Okemos MI 39 23 270 29:09 29:57 9:24/M
13 Jerry Lopez Lansing MI 208 24 315 30:38 31:19 9:53/M
14 Jack Kramer Lansing MI 197 22 358 32:07 32:35 10:22/M
15 Karl Recker Lansing MI 259 24 374 32:48 33:39 10:35/M
16 Jeffrey Roby DeWitt MI 270 20 397 34:07 34:51 11:00/M
17 Gregory Roseto Lansing MI 271 22 402 34:38 34:48 11:10/M
18 Jesse Poole Grand Rapids MI 2572 24 444 38:07 38:44 12:18/M
19 Francis Adesina Lansing MI 2 24 451 38:57 39:08 12:34/M
20 Brad Ziemer Eaton Rapids MI 384 21 497 45:05 46:03 14:33/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Emily Johnston Lansing MI 181 26 21 19:11 19:13 6:11/M
2 Marcia Backstrom East Lansing MI 23 26 33 20:16 20:17 6:32/M
3 Shannon Audretsch Okemos MI 22 26 40 20:43 20:45 6:41/M
4 Sara Lunning Lansing MI 581 26 49 21:05 21:08 6:48/M
5 Jamie Latimer Mason MI 200 26 76 21:59 22:06 7:05/M
6 Katie McCarver Okemos MI 504 26 79 22:07 22:12 7:08/M
7 Theresa Spisak East Lansing MI 410 28 112 23:43 23:47 7:39/M
8 Natalie Rose East Lansing MI 427 28 132 24:34 25:35 7:55/M
9 Heather Nappi Lansing MI 228 26 158 25:21 25:30 8:11/M
10 Daniele Dezago Lansing MI 94 25 195 26:40 27:03 8:36/M
11 Tracy Barnum Lansing MI 29 27 196 26:40 26:59 8:36/M
12 Andi Metz Fowlerville MI 221 25 197 26:41 26:58 8:36/M
13 Gloria Mendoza Miami FL 145 27 200 26:44 27:03 8:37/M
14 Cari Cravotta Bath MI 2601 27 208 27:08 27:29 8:45/M
15 Lisa Belrose Lansing MI 395 26 209 27:12 27:23 8:46/M
16 Valerie Alvarado Portland MI 9 28 220 27:34 27:58 8:54/M
17 Randi Bowers-Payne Lansing MI 445 26 225 27:43 28:17 8:56/M
18 Helena Wonio Lansing MI 378 25 248 28:18 28:36 9:08/M
19 Julie Pung Eaton Rapids MI 256 26 254 28:29 28:55 9:11/M
20 Tara Kluesner Grass Lake MI 196 29 263 28:54 29:49 9:19/M
21 Bethany Pierpont East Lansing MI 248 29 264 28:55 29:20 9:20/M
22 Stephanie Connolly Munith MI 76 29 292 29:42 30:39 9:35/M
23 Kimberly Watson Lansing MI 358 28 305 30:20 30:55 9:47/M
24 Candace Heskitt Lansing MI 160 29 306 30:21 30:49 9:47/M
25 Natalie Baczkiewicz Lansing MI 24 26 329 30:57 31:20 9:59/M
26 Stephanie Villalta Charlotte MI 348 28 331 30:58 31:43 9:59/M
27 Megan Green Battle Creek MI 141 25 351 31:45 31:53 10:15/M
28 Chelsea Yates Lansing MI 382 27 370 32:35 32:44 10:31/M
29 Ashley Cross Lansing MI 81 26 379 33:16 33:34 10:44/M
30 Dana Graham Lansing MI 140 29 384 33:32 34:26 10:49/M
31 Dayana Echeverry Lansing MI 417 28 398 34:15 34:55 11:03/M
32 Heather Eifert Dansville MI 104 28 403 34:39 35:04 11:11/M
33 Alana Hoffman East Lansing MI 163 29 432 36:53 37:10 11:54/M
34 Natalie Hutchinson Lansing MI 170 27 433 36:54 37:07 11:54/M
35 Tatiana Cespedes Lansing MI 72 25 437 37:25 37:29 12:04/M
36 Melanie Teachout Charlotte MI 323 29 446 38:22 39:04 12:23/M
37 Elizabeth Stomski Lansing MI 307 29 447 38:25 39:18 12:24/M
38 Cristina Suarez Lansing MI 311 26 462 40:12 40:52 12:58/M
39 Lindsay Stroke Lansing MI 309 25 467 40:34 41:28 13:05/M
40 Autumn Ward Wyoming MI 353 26 483 42:53 43:44 13:50/M
41 Alexandra Jenkins Grand Rapids MI 179 25 484 42:54 43:44 13:50/M
42 Erika Sherwood Lansing MI 595 25 489 43:31 43:44 14:02/M
43 Hilary Lyman-Bower Okemos MI 210 26 506 46:55 48:06 15:08/M
44 Sara Nopareporn East Lansing MI 232 25 511 47:13 47:24 15:14/M
45 Bridgett Booser 564 27 512 47:24 48:05 15:17/M
46 Kelly Barber Flint MI 28 25 535 49:18 50:24 15:54/M
47 Morriette Kardakou Lansing MI 2604 26 560 52:33 52:33 16:57/M
48 Meghan Doyle Lansing MI 560 25 563 54:25 55:37 17:33/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Leo Foley Howell MI 540 29 3 16:54 16:54 5:27/M
2 Bruce Jackson Ann Arbor MI 177 26 5 17:23 17:24 5:36/M
3 Adam Iding Lansing MI 455 26 18 19:06 19:14 6:10/M
4 Justin Noble Pinckney MI 587 25 20 19:09 19:11 6:11/M
5 Ben Regan Lansing MI 261 27 25 19:44 19:45 6:22/M
6 Scott Schlaff East Lansing MI 582 25 32 20:16 20:17 6:32/M
7 Matt Foley 2575 25 42 20:50 21:01 6:43/M
8 Eric Kleine Lansing MI 194 25 45 20:52 21:37 6:44/M
9 Tony Colavecchi Elsie MI 74 26 51 21:10 21:14 6:50/M
10 Bruno Arruda Lansing MI 20 28 54 21:17 21:24 6:52/M
11 Kris Miller Belleville MI 580 28 58 21:22 21:35 6:54/M
12 Nicholas Stanko Haslett MI 301 29 63 21:33 21:38 6:57/M
13 Michael Tiffany Lansing MI 547 29 72 21:56 22:00 7:05/M
14 Jeffrey Frounfelker Lansing MI 562 29 75 21:57 22:24 7:05/M
15 Matt Poff Lansing MI 500 27 87 22:42 22:52 7:19/M
16 Ronny Solomon Lansing MI 295 29 89 22:48 23:07 7:21/M
17 Joe Irby Lansing MI 175 28 99 23:19 23:29 7:31/M
18 Michael Wiltz Lansing MI 374 29 126 24:15 24:32 7:49/M
19 Alan Lugo Grand Rapids MI 472 27 131 24:33 24:50 7:55/M
20 Chris Jacobson Lansing MI 484 28 136 24:47 24:52 8:00/M
21 Rex Wilkes Lansing MI 541 25 141 24:51 25:11 8:01/M
22 Andrew Vanryn Comstock Park MI 345 25 152 25:12 25:31 8:08/M
23 William Bartholomew Lansing MI 537 25 159 25:24 26:24 8:12/M
24 Andrew Huisjen Okemos MI 514 26 177 25:53 26:11 8:21/M
25 Nathan Glass Lansing MI 136 28 180 26:06 26:24 8:25/M
26 Jason Evans Lansing MI 450 29 205 26:58 27:40 8:42/M
27 Gregory Geukes Lansing MI 133 29 218 27:32 28:11 8:53/M
28 Keith Tate Lansing MI 318 25 227 27:45 28:24 8:57/M
29 Michael Shupe Grand Rapids MI 288 25 229 27:47 28:42 8:58/M
30 Andrew Orians East Lansing MI 483 26 237 27:59 28:56 9:02/M
31 Jon Metz Fowlerville MI 220 26 252 28:24 28:41 9:10/M
32 Richard Pulido Lansing MI 255 27 284 29:28 29:53 9:30/M
33 Brandon Deshler Lansing MI 93 28 330 30:58 31:21 9:59/M
34 Marcos Gomez Lansing MI 138 27 333 31:11 31:20 10:04/M
35 Jon Coleman Mason MI 75 25 336 31:17 31:43 10:05/M
36 Erik Frost Lansing MI 129 28 337 31:21 31:34 10:07/M
37 Blake Brown Battle Creek MI 54 25 344 31:32 31:39 10:10/M
38 Dale Huggard Lansing MI 167 25 376 33:09 33:22 10:42/M
39 Jung Koral Lansing MI 561 28 383 33:31 33:40 10:49/M
40 Aaron Porter East Lansing MI 252 26 416 35:15 35:45 11:22/M
41 Andrew Arias Lansing MI 16 26 426 36:02 36:42 11:37/M
42 Ross Bower Okemos MI 46 28 505 46:54 48:06 15:08/M
43 Jason Dodge Flushing MI 96 27 534 49:16 50:22 15:54/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Lisa Pangburn Lansing MI 244 30 67 21:44 21:46 7:01/M
2 Debbie Lopez Lansing MI 206 32 92 23:04 23:12 7:26/M
3 Ann-Kathrin Clavijo East Lansing MI 73 31 94 23:08 23:53 7:28/M
4 Carrie Thorburn Dansville MI 331 31 100 23:23 23:29 7:33/M
5 Brandi Witter Perrinton MI 599 33 107 23:36 24:20 7:37/M
6 Elizabeth Sweckard Lansing MI 313 33 149 25:09 25:09 8:07/M
7 Julia Heany Grand Ledge MI 155 31 172 25:45 26:10 8:18/M
8 Darcie Whiddon Okemos MI 362 31 201 26:46 27:06 8:38/M
9 Stacey Newton Jackson MI 230 33 223 27:41 28:06 8:56/M
10 Karla Palmer Saint Johns MI 499 34 235 27:56 28:10 9:01/M
11 Laura O'Connor Lansing MI 428 33 280 29:19 29:54 9:27/M
12 Maureen McKinney East Lansing MI 534 30 296 29:53 30:13 9:38/M
13 Staci Smith Lansing MI 291 30 297 29:53 30:13 9:38/M
14 Amy Maurer Lansing MI 546 31 327 30:54 31:18 9:58/M
15 Alison Gallegos Haslett MI 131 31 339 31:22 32:36 10:07/M
16 Carmen Quesenberry Lansing VA 257 31 345 31:33 31:33 10:11/M
17 Keri Hughes Lansing MI 168 33 355 31:55 32:31 10:18/M
18 Jessica Austin Saint Johns MI 538 34 366 32:20 32:35 10:26/M
19 Heidi Hitz St. Johns MI 162 34 377 33:12 33:41 10:43/M
20 Kelly Spenski East Lansing MI 298 30 382 33:29 33:34 10:48/M
21 Erin Poff St. Johns MI 408 31 388 33:48 34:54 10:54/M
22 Karie Kusnier DeWitt MI 199 32 390 33:51 34:43 10:55/M
23 Jeanie Murphy Holt MI 227 32 395 34:04 34:47 10:59/M
24 Sylvia Renteria Lansing MI 262 30 400 34:20 34:30 11:05/M
25 Monica Sanders Mason MI 274 33 406 34:43 35:08 11:12/M
26 Erin Londo Lansing MI 204 31 414 35:10 35:47 11:21/M
27 Cavita Sharma Lansing MI 284 32 425 36:01 36:01 11:37/M
28 Sarah Anderton Lansing MI 12 30 428 36:20 36:50 11:43/M
29 Sujeon Lee Lansing MI 202 31 434 36:57 37:16 11:55/M
30 Angela Bunn Saint Johns MI 592 34 435 36:59 37:14 11:56/M
31 Marcella Thayer Leslie MI 326 31 449 38:30 39:12 12:25/M
32 Erica Velasquez Lansing MI 346 30 465 40:33 41:15 13:05/M
33 Molly Williams Stockbridge MI 365 34 468 40:47 41:08 13:09/M
34 Missy Arocha Lansing MI 19 34 473 41:34 41:54 13:25/M
35 Carolyn Brown Mason MI 579 34 478 41:51 42:41 13:30/M
36 Chrissy Jenkins Grand Ledge MI 180 31 488 43:24 44:21 14:00/M
37 Michelle Roberts Muir MI 512 32 499 45:16 45:40 14:36/M
38 Nicole Martinez Lansing MI 213 32 514 47:41 48:48 15:23/M
39 Kari Hansen DeWitt MI 150 32 515 47:41 48:48 15:23/M
40 Robin Edwards Howell MI 102 31 553 50:50 51:59 16:24/M
41 Mary Wever Lansing MI 361 30 558 52:08 53:09 16:49/M
42 Tami Tesziewicz Lansing MI 325 33 559 52:10 53:09 16:50/M
43 Patricia Floeter Lansing MI 120 33 569 58:12 59:22 18:46/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Todd Kauffman Lansing MI 525 34 11 18:30 18:31 5:58/M
2 Corland McDiarmid Lake Odessa MI 544 34 37 20:35 20:40 6:38/M
3 Joseph Daris Lansing MI 2614 33 80 22:07 22:16 7:08/M
4 Philip Goodwin Otsego MI 139 32 93 23:07 23:16 7:27/M
5 Brendon Thiede Holt MI 330 32 95 23:13 24:05 7:29/M
6 Mark Kluesner Grass Lake MI 195 30 105 23:36 24:30 7:37/M
7 Nolan Erickson Portland MI 111 30 115 23:53 24:07 7:42/M
8 Mike Bohms Charlotte MI 43 31 127 24:17 24:40 7:50/M
9 Aaron Latimer Mason MI 201 30 138 24:48 24:55 8:00/M
10 Daniel Dersarkissian East Lansing MI 92 30 144 25:01 25:20 8:04/M
11 David Drake Northville MI 99 32 150 25:10 25:28 8:07/M
12 Paul Murphy Holt MI 226 34 162 25:25 25:59 8:12/M
13 J.V. Anderton Lansing MI 11 31 163 25:27 25:57 8:13/M
14 Stephen Powell Pinckney MI 254 32 170 25:42 26:37 8:17/M
15 Chris Trudeau DeWitt MI 339 33 175 25:51 26:16 8:20/M
16 Jelani Cooper Lansing MI 77 33 183 26:09 26:35 8:26/M
17 Keith Cravotta Bath MI 2602 30 189 26:19 26:42 8:29/M
18 Lance Griffioen Wyoming MI 143 31 219 27:34 27:56 8:54/M
19 Sergio Lopez Lansing MI 2569 30 224 27:42 27:56 8:56/M
20 Tim Corman Potterville MI 569 32 244 28:08 28:21 9:05/M
21 Evan Smith Lansing MI 293 32 255 28:29 29:14 9:11/M
22 Justin Heany Grand Ledge MI 156 31 272 29:12 29:40 9:25/M
23 Brad Edwards Howell MI 103 30 273 29:12 30:10 9:25/M
24 Gabriel Lopez Lansing MI 207 34 303 30:10 30:26 9:44/M
25 Jason Villalta Charlotte MI 349 31 328 30:57 31:42 9:59/M
26 Justin Spenski East Lansing MI 297 34 381 33:28 33:34 10:48/M
27 Zacu Messina Canton MI 219 33 386 33:42 34:39 10:52/M
28 David Poff St. Johns MI 406 31 448 38:27 39:05 12:24/M
29 Josh Dibble Muskegon MI 95 31 466 40:33 41:17 13:05/M
30 Deron Thomas Lansing MI 565 30 513 47:26 48:06 15:18/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Misty Davis Lowell MI 86 36 38 20:37 20:59 6:39/M
2 Kara Thelen DeWitt MI 328 37 50 21:10 21:16 6:50/M
3 Sharon Becker Fowler MI 572 39 61 21:27 21:31 6:55/M
4 Jeri Momaerts Marquette MI 510 39 106 23:36 23:40 7:37/M
5 Grace Fernsler Lansing MI 117 39 173 25:48 26:04 8:19/M
6 Tamera Franzel Charlotte MI 128 39 217 27:30 27:56 8:52/M
7 Jennifer VanderKlok Okemos MI 431 37 236 27:58 28:16 9:01/M
8 Lisa Swihart Lansing MI 468 36 246 28:09 28:29 9:05/M
9 Dionnie Wynter Lansing MI 381 35 260 28:44 28:55 9:16/M
10 Cindy Wagner Lake Odessa MI 600 37 266 29:02 29:45 9:22/M
11 Michele Fedorowicz Okemos MI 113 36 269 29:09 29:24 9:24/M
12 Carrie Crandall Mason MI 80 38 271 29:11 29:34 9:25/M
13 Susan Luter Lansing MI 209 38 276 29:15 29:31 9:26/M
14 Nikki Jubeck St. Johns MI 184 38 288 29:35 29:51 9:33/M
15 Tonya Vanorder Okemos MI 434 38 290 29:38 29:55 9:34/M
16 Heather Hampstead Peoria AZ 543 37 298 29:54 30:50 9:39/M
17 Brooke Stuber Lansing MI 593 36 312 30:28 30:58 9:50/M
18 Kelly Hansen Okemos MI 522 39 325 30:50 31:18 9:57/M
19 Bridgett Voisnet Laingsburg MI 554 37 340 31:25 31:54 10:08/M
20 Terrilynn Voisin St. Johns MI 351 39 342 31:27 31:55 10:09/M
21 Kimberly Betts Mason MI 35 38 343 31:29 32:03 10:09/M
22 Sara Troutman Lansing MI 411 38 353 31:54 32:28 10:17/M
23 Rachel Gutting Okemos MI 436 38 362 32:14 32:32 10:24/M
24 Danielle Foss Williamston MI 124 36 418 35:21 35:54 11:24/M
25 Mary Welch Lansing MI 359 38 421 35:27 36:42 11:26/M
26 Kristie Ramsey Lansing MI 258 38 440 37:37 38:22 12:08/M
27 Wendy Campau Lansing MI 62 36 495 44:52 45:39 14:28/M
28 Angeleah Lynch Mason MI 211 36 498 45:09 45:48 14:34/M
29 Karen Willson Lansing MI 371 37 503 46:31 47:30 15:00/M
30 Nichole Borowy Jackson MI 45 36 507 46:56 48:06 15:08/M
31 Tresha Crenshan Lansing MI 507 39 520 48:26 49:11 15:37/M
32 Jennifer Smith-McCaffrey Grand Ledge MI 294 37 524 48:32 49:11 15:39/M
33 Sheryl Middleton St. Johns MI 418 39 541 50:02 51:04 16:08/M
34 Stacy Hastings Stockbridge MI 153 37 549 50:44 51:53 16:22/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Tim Becker Fowler MI 485 39 6 17:55 17:56 5:47/M
2 Thomas Munley East Lansing MI 2576 35 24 19:44 19:53 6:22/M
3 Duane Brown Mason MI 57 37 27 19:51 19:54 6:24/M
4 Michael Wauters 453 38 73 21:57 22:00 7:05/M
5 John Granger Lansing MI 430 39 74 21:57 22:15 7:05/M
6 Andrew MacKersie East Lansing MI 491 38 83 22:20 22:49 7:12/M
7 Joshua Grant Charlotte MI 508 36 86 22:35 22:35 7:17/M
8 Scott Stoecker Haslett MI 306 38 96 23:13 23:25 7:29/M
9 Mark Stice Lansing MI 555 35 147 25:06 25:21 8:06/M
10 David Jennett Lansing MI 489 38 160 25:24 25:27 8:12/M
11 John Jeanett Lansing MI 488 38 161 25:25 25:27 8:12/M
12 Jeff Hansen Hartland MI 505 37 194 26:34 27:02 8:34/M
13 Heath Doolin Holt MI 497 39 231 27:48 28:28 8:58/M
14 Mike Bocek Fenwick MI 463 36 238 27:59 28:29 9:02/M
15 Jason Potter Charlotte MI 253 36 245 28:09 28:21 9:05/M
16 Steve Tapia Grand Ledge MI 317 37 300 30:00 30:46 9:41/M
17 Greg Gallegos Haslett MI 132 36 322 30:47 32:00 9:56/M
18 Sean Williams Stockbridge MI 366 36 349 31:44 31:57 10:14/M
19 Joseph Davis Lowell MI 87 38 423 35:41 36:02 11:31/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Nicole Brillantes East Lansing MI 515 40 139 24:48 24:55 8:00/M
2 Sarah Richburg Eaton Rapids MI 597 40 156 25:18 25:30 8:10/M
3 Jo Darlington Ann Arbor MI 84 44 185 26:16 26:33 8:28/M
4 Missy Good Eaton Rapids MI 557 41 199 26:43 26:56 8:37/M
5 Ruth Schultz Okemos MI 282 44 202 26:46 27:39 8:38/M
6 Lisa Soros Saint Johns MI 481 42 221 27:37 28:08 8:55/M
7 Marni Thurston Holt MI 332 41 239 28:01 28:16 9:02/M
8 Dawn Dressel Williamston MI 100 43 277 29:15 29:47 9:26/M
9 Lori Lynn Short Clio MI 476 44 283 29:23 29:55 9:29/M
10 Therese Noonan Mason MI 231 42 302 30:08 30:34 9:43/M
11 Sara Alchin East Lansing MI 6 42 320 30:43 31:28 9:55/M
