2010 PLAYMAKERS GREATER LANSING RACE SERIES
award winner for race series celebration at 6:30 p.m. on Sunday at Playmakers
runner is already receiving  an award in other category
(scroll down for older age division standings)
Female 14-under RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Libbey Jones 30 0 0 0 3 7 0 10 0 10 0 0 0 0 23:29
Kelsey Schroeder 11 0 0 0 0 0 10 1 0 0 0 0 0 0 24:07
Ye Li 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Molly Blasen 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Annette Puleo 10 0 0 10 0 0 0 0 0 0 0 0 0 0 --
Meg Darmofal 10 0 0 0 10 0 0 0 0 0 0 0 0 0 18:33
Taylor Bolinger 10 0 0 0 0 0 0 0 0 0 10 0 0 0 20:42
Maddy McMurtry 10 0 10 0 0 0 0 0 0 0 0 0 0 0 21:46
Carla Hagan 10 0 0 0 0 0 0 0 10 0 0 0 0 0 22:04
Danielle Koepke 10 0 0 0 0 10 0 0 0 0 0 0 0 0 22:24
Alex Terzian 10 0 0 0 0 0 0 0 0 0 0 0 0 10 23:16
Emma Alvarez 10 10 0 0 0 0 0 0 0 0 0 0 0 0 26:53
Andrea Garza 8 0 7 0 0 0 0 0 1 0 0 0 0 0 22:37
Kelsey Grost 8 0 0 0 0 5 0 0 0 0 1 3 0 0 25:04
Wesleigh Byrd 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Megan Brar 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Madison Johnston 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Danielle Hack 7 0 0 0 7 0 0 0 0 0 0 0 0 0 22:14
Shannon O'Connor 7 0 0 0 0 0 0 0 0 0 7 0 0 0 22:41
Megan Kline 7 0 0 0 0 0 0 0 7 0 0 0 0 0 23:22
Kendall Bubolz 7 0 0 0 0 0 0 0 0 0 0 0 0 7 24:52
Abby Swasey 7 0 0 0 0 0 0 7 0 0 0 0 0 0 25:20
Meagan Fernsler 7 0 0 0 0 0 7 0 0 0 0 0 0 0 25:43
Hanna Peterson 7 7 0 0 0 0 0 0 0 0 0 0 0 0 30:19
Callie Jones 6 0 0 0 1 0 0 0 0 0 5 0 0 0 25:17
Aviana Wyall 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Hannah Stoll 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Marissa Gordon 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Hannah Busch 5 0 5 0 0 0 0 0 0 0 0 0 0 0 22:44
Kirsten Hunt 5 0 0 0 5 0 0 0 0 0 0 0 0 0 23:38
Raelynn Rasegan 5 0 0 0 0 0 0 0 5 0 0 0 0 0 24:23
Lianna Goldstein 5 0 0 0 0 0 0 5 0 0 0 0 0 0 25:32
Abigail Schuelke 5 0 0 0 0 0 0 0 0 0 0 0 0 5 25:39
Abigail Wilson 5 0 0 0 0 0 5 0 0 0 0 0 0 0 26:01
Jessica Johnson 5 5 0 0 0 0 0 0 0 0 0 0 0 0 31:06
Hannah Warner 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Emily Garner 3 0 0 0 0 0 0 0 3 0 0 0 0 0 24:30
Shelby Waterson 3 0 0 0 0 0 0 0 0 0 3 0 0 0 25:22
Colleen Hays 3 0 3 0 0 0 0 0 0 0 0 0 0 0 25:25
Katie Beekman 3 0 0 0 0 0 0 0 0 0 0 0 0 3 26:03
Bridget Voisin 3 0 0 0 0 0 3 0 0 0 0 0 0 0 26:10
Amy Hicks 3 0 0 0 0 0 0 3 0 0 0 0 0 0 26:14
Marissa Clark 3 3 0 0 0 0 0 0 0 0 0 0 0 0 31:07
Olivia Klees 3 0 0 0 0 3 0 0 0 0 0 0 0 0 32:01
Katherine Helder 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Maegan Hile 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Kirstin Anderson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 25:41
Claudia Vondra 1 0 0 0 0 0 0 0 0 0 0 0 0 1 26:31
Katelynn Novak 1 0 0 0 0 0 1 0 0 0 0 0 0 0 27:56
Cara Tucker 1 1 0 0 0 0 0 0 0 0 0 0 0 0 31:33
Sydney Whitfield 1 0 0 0 0 1 0 0 0 0 0 0 0 0 32:02
(unclaimed points) 20 0 0 0 0 0 0 0 0 16 0 0 4 0
Female 15-19 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Jessie Rhodes 69 10 10 10 10 10 5 3 1 10 0 0 0 0 21:51
Selina Paupert 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Carly Turek 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Alicia Patterson 10 0 0 0 0 0 0 0 10 0 0 0 0 0 19:10
Kate Vann 10 0 0 0 0 0 0 0 0 0 0 0 0 10 19:59
Emma Frost 10 0 0 0 0 0 10 0 0 0 0 0 0 0 20:47
Ashley Steers 10 0 0 0 0 0 0 10 0 0 0 0 0 0 20:52
Milissa Witnik 10 0 0 0 0 0 0 0 0 0 10 0 0 0 23:34
Hannah Coval 10 0 0 0 0 0 0 0 0 0 7 0 3 0 25:07
Rachel Jackson 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Lynne Davis 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Anna Dinverno 7 0 0 0 0 0 0 0 0 0 0 0 0 7 20:36
Erica Halm 7 0 0 0 0 0 0 0 7 0 0 0 0 0 20:45
Audrey Tremaine 7 0 0 0 0 0 0 7 0 0 0 0 0 0 20:57
Kial Schafer 7 0 0 0 0 0 7 0 0 0 0 0 0 0 21:22
Jessica Erzal 7 0 0 0 0 7 0 0 0 0 0 0 0 0 22:24
Meghan Parsons 7 0 7 0 0 0 0 0 0 0 0 0 0 0 22:27
Katie Zurek 7 7 0 0 0 0 0 0 0 0 0 0 0 0 25:48
Rebecca Brunner 7 0 0 0 7 0 0 0 0 0 0 0 0 0 26:19
Mallory Flanders 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Edie Wilson 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Sydney Tremaine 5 0 0 0 0 0 0 5 0 0 0 0 0 0 21:21
Randi Smith 5 0 0 0 0 0 0 0 5 0 0 0 0 0 21:39
Emma Roberts 5 0 0 0 0 5 0 0 0 0 0 0 0 0 23:46
Olivia Smyth 5 0 5 0 0 0 0 0 0 0 0 0 0 0 24:25
Elizabeth Erickson 5 0 0 0 0 0 0 0 0 0 0 0 0 5 24:36
Audrey Koenigsknecht 5 0 0 0 0 0 0 0 0 0 5 0 0 0 26:11
Carolyn Solomon 5 5 0 0 0 0 0 0 0 0 0 0 0 0 27:45
Ashley Boynton 5 0 0 0 5 0 0 0 0 0 0 0 0 0 28:44
Allison Jackson 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Danielle Hebert 3 0 0 0 0 0 0 0 3 0 0 0 0 0 21:42
Lindsey Prether 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:38
Sarah Kleiman 3 0 0 0 0 3 0 0 0 0 0 0 0 0 24:18
Karla Graves 3 0 3 0 0 0 0 0 0 0 0 0 0 0 24:32
Ashley Garzaniti 3 0 0 0 0 0 0 0 0 0 0 0 0 3 25:24
Colleen O'Keefe 3 0 0 0 0 0 0 0 0 0 3 0 0 0 26:11
Kallie Riopelle 3 3 0 0 0 0 0 0 0 0 0 0 0 0 28:18
Amelia Schon 3 0 0 0 3 0 0 0 0 0 0 0 0 0 29:09
Alissa Brouillet 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Chelsea Caterino 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Catherine Swiderski 1 0 0 0 0 0 0 1 0 0 0 0 0 0 22:50
Tara Mahon 1 0 0 0 0 0 1 0 0 0 0 0 0 0 24;30
Julia Young 1 0 1 0 0 0 0 0 0 0 0 0 0 0 24:32
Caroline Fredline 1 0 0 0 0 0 0 0 0 0 0 0 0 1 25:54
Erin Wieferich 1 0 0 0 0 0 0 0 0 0 1 0 0 0 28:28
Olivia McMurtry 1 1 0 0 0 0 0 0 0 0 0 0 0 0 28:41
Meghan Harrison 1 0 0 0 1 0 0 0 0 0 0 0 0 0 29:24
Emily Kotz 1 0 0 0 0 1 0 0 0 0 0 0 0 0 31:50
(unclaimed points) 32 0 0 0 0 0 0 0 0 16 0 16 0 0
Female 20-24 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Anna Taylor 80 7 10 10 7 5 7 0 0 5 7 7 5 10 20:36
Kristen Eichorn 65 10 0 5 0 3 10 0 10 10 0 10 7 0 20:08
Valerie Ingle 17 0 0 0 10 0 0 0 0 7 0 0 0 0 20:32
Alexandra Cassar 14 0 0 7 0 7 0 0 0 0 0 0 0 0 20:03
Haley Knoll 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Meg Skull 10 0 0 0 0 10 0 0 0 0 0 0 0 0 19:50
Lindsay Wieber 10 0 0 0 0 0 0 0 0 0 10 0 0 0 20:54
Kristina Donley 10 0 0 0 0 0 0 10 0 0 0 0 0 0 21:33
Sarah Kentner 9 0 0 0 1 0 5 0 0 3 0 0 0 0 23:58
Hannah Johnson 8 0 0 0 0 0 0 0 0 0 0 1 0 7 21:26
Sierra Koker 7 0 0 0 0 0 0 0 7 0 0 0 0 0 20:58
Andrea Spitzley 7 0 7 0 0 0 0 0 0 0 0 0 0 0 22:05
Andrea Watson 7 0 0 0 5 0 1 0 0 1 0 0 0 0 24:36
Rebecca Stewart 7 0 0 0 0 0 0 7 0 0 0 0 0 0 27:09
Carrie Badgley 6 5 0 0 0 1 0 0 0 0 0 0 0 0 21:32
Lindsay Doherty 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Alise Nilsson 5 0 0 0 0 0 0 0 0 0 0 0 0 5 21:27
Kara Myatt 5 0 0 0 0 0 0 0 5 0 0 0 0 0 21:47
Allison Burkholder 5 0 5 0 0 0 0 0 0 0 0 0 0 0 22:13
Noelle Sciarini 5 0 0 0 0 0 0 0 0 0 5 0 0 0 23:00
Laura Bappert 5 0 0 0 0 0 0 5 0 0 0 0 0 0 28:20
Wendy Stein 4 0 0 1 0 0 0 0 0 0 0 0 0 3 21:54
Sara Czekai 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Marci Mohler 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Emily Bolthouse 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Mackenzie Fuller 3 3 0 0 0 0 0 0 0 0 0 0 0 0 22:18
Mallory Glass 3 0 0 0 0 0 0 0 3 0 0 0 0 0 22:20
Kristine Knapp 3 0 3 0 0 0 0 0 0 0 0 0 0 0 22:32
Katherine Takai 3 0 0 0 0 0 3 0 0 0 0 0 0 0 24:28
Eve Hoover 3 0 0 0 3 0 0 0 0 0 0 0 0 0 24:59
Jessica Banas 3 0 0 0 0 0 0 0 0 0 3 0 0 0 27:24
Anne Reeder 3 0 0 0 0 0 0 3 0 0 0 0 0 0 28:28
Olenka Bilyk 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Lisa Raftary 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21:57
Tara Trimble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 22:37
Katelyn Beach 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22:38
Jennifer Domagalski 1 0 0 0 0 0 0 0 1 0 0 0 0 0 23:06
Emily Kramer 1 0 0 0 0 0 0 0 0 0 1 0 0 0 27:30
Natalie Costello 1 0 0 0 0 0 0 1 0 0 0 0 0 0 29:37
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female 25-29 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Shannon Audretsch 41 5 0 7 0 0 5 0 7 0 0 7 10 0 19:21
Marcia Backstrom 39 0 7 0 0 3 7 0 10 0 0 5 7 0 19:08
Lanni Marchant 37 10 0 10 0 7 0 0 0 0 0 10 0 0 17:25
Jamie Latimer 33 0 0 0 7 0 1 10 3 1 10 1 0 0 20:39
Alicja Stannard 28 7 10 0 0 1 0 0 0 0 0 0 0 10 19:01
Sara Lunning 21 3 0 0 0 0 3 0 0 10 0 0 5 0 20:52
Katie McCarver 15 1 0 3 0 0 0 0 1 5 0 0 0 5 21:35
Danielle Quisenberry 10 0 0 0 0 10 0 0 0 0 0 0 0 0 16:50
Emily Johnston 10 0 0 0 0 0 10 0 0 0 0 0 0 0 19:11
Kendra Waldie 10 0 0 0 10 0 0 0 0 0 0 0 0 0 21:59
Alexandra Cassar 8 0 0 0 0 0 0 0 5 0 0 3 0 0 19:49
Sarah Sandborn 7 0 0 0 0 0 0 0 0 7 0 0 0 0 --
Amanda Portis 7 0 0 0 0 0 0 0 0 0 0 0 0 7 21:36
Rondi Fillwock 7 0 0 0 0 0 0 0 0 0 7 0 0 0 22:07
Sarah Erickson 7 0 0 0 0 0 0 7 0 0 0 0 0 0 23:40
Margaret Schick 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Amy Corrigan 5 0 0 0 0 5 0 0 0 0 0 0 0 0 18:45
Marcia Bramer 5 0 5 0 0 0 0 0 0 0 0 0 0 0 21:48
Liz Vernon 5 0 0 0 0 0 0 0 0 0 5 0 0 0 23:45
Noelle Wegener 5 0 0 0 0 0 0 5 0 0 0 0 0 0 24:02
Courtney Klingbeil 5 0 0 0 5 0 0 0 0 0 0 0 0 0 25:15
Tamela Post 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Colleen Connolly 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Lindsay Zevchak 3 0 3 0 0 0 0 0 0 0 0 0 0 0 22:04
Sarah Kentner 3 0 0 0 0 0 0 0 0 0 0 0 0 3 23:14
Melissa Callas 3 0 0 0 0 0 0 0 0 0 3 0 0 0 23:52
Stephanie Gumbrecht 3 0 0 0 0 0 0 3 0 0 0 0 0 0 24:07
Kelli Salisbury 3 0 0 0 3 0 0 0 0 0 0 0 0 0 25:56
Sara Russ 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Janelle Moerlein 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Angie Olmsted 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22:40
Rachel Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 1 23:24
Rachel McNish 1 0 0 0 0 0 0 1 0 0 0 0 0 0 24:17
Sarah Kentner 1 0 0 0 0 0 0 0 0 0 1 0 0 0 25:41
Krystina Bolin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 26:14
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female 30-34 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Lisa Pangburn 29 0 0 0 0 7 7 0 0 10 0 0 5 0 21:31
Brandi Witter 24 0 0 0 0 0 0 10 0 7 0 0 0 7 22:49
Inga Carlson 23 10 0 3 0 10 0 0 0 0 0 0 0 0 20:10
Heidi Frei 23 0 0 0 3 0 0 7 5 5 0 0 0 3 22:54
Erica Harrell 20 0 0 10 0 0 0 0 0 0 0 10 0 0 --
Debbie Lopez 13 0 5 0 0 3 5 0 0 0 0 0 0 0 22:21
Anna Forsythe 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Leah Scharl 10 0 0 0 0 0 10 0 0 0 0 0 0 0 18:44
Angie Markel 10 0 10 0 0 0 0 0 0 0 0 0 0 0 21:04
Rebecca Sischo 10 0 0 0 10 0 0 0 0 0 0 0 0 0 21:59
Stephanie Edwards 10 0 0 0 0 0 0 0 0 0 0 0 0 10 22:06
Leah Morin 10 0 0 0 0 0 0 0 10 0 0 0 0 0 22:15
Alison Nielsen 10 0 0 0 0 0 0 0 0 0 10 0 0 0 22:30
Angela Moorman 8 0 7 1 0 0 0 0 0 0 0 0 0 0 22:23
Sara Plumstead 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Kari Sederburg 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Abbigail Hamilton 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Anne Gill 7 7 0 0 0 0 0 0 0 0 0 0 0 0 21:49
Lisa Truax 7 0 0 0 7 0 0 0 0 0 0 0 0 0 22:21
Karen Chrojka 7 0 0 0 0 0 0 0 7 0 0 0 0 0 22:43
Sonya Coletta 7 0 0 0 0 0 0 0 0 0 7 0 0 0 27:51
Sara Schafer 6 1 0 0 0 0 0 5 0 0 0 0 0 0 24:06
Elizabeth Burns 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Cynthia Perkins 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Tricia Zeman 5 0 0 0 0 5 0 0 0 0 0 0 0 0 21:41
Margaret Schulte 5 0 0 0 5 0 0 0 0 0 0 0 0 0 22:35
Julia Heany 5 0 0 0 0 0 0 0 0 0 0 0 0 5 22:56
Lisa Rozen 5 5 0 0 0 0 0 0 0 0 0 0 0 0 23:22
Jennifer Ferrigan 5 0 0 0 0 0 0 0 0 0 5 0 0 0 32:23
Darcy Smith 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Sara Schroeder 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Noreena Svoboda 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Ann-Kathrin Clavijo 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:08
Liz Sweckard 3 0 0 0 0 0 0 0 3 0 0 0 0 0 23:33
Naomi Torres 3 0 3 0 0 0 0 0 0 0 0 0 0 0 23:44
Mindy Spadafore 3 3 0 0 0 0 0 0 0 0 0 0 0 0 24:29
Amber Slocum 3 0 0 0 0 0 0 3 0 0 0 0 0 0 25:04
Andrea Costello 3 0 0 0 0 0 0 0 0 0 3 0 0 0 32:54
Kelly Menge 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Jennifer Shaw 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Elizabeth Webster 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Kimberly Lawens 1 0 0 0 0 0 0 0 0 0 0 0 0 1 23:19
Carrie Thorburn 1 0 0 0 0 0 1 0 0 0 0 0 0 0 23:23
Amy VanZee 1 0 0 0 0 0 0 0 1 0 0 0 0 0 24:08
Michelle Eastman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 24:14
Darcie Whiddon 1 0 0 0 1 0 0 0 0 0 0 0 0 0 24:43
Michelle Hanes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 24:56
Ann Lawrie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 25:07
Laura Bolinger 1 0 0 0 0 0 0 0 0 0 1 0 0 0 33:27
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female 35-39 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Sharon Becker 35 10 0 10 0 0 5 0 10 0 0 0 0 0 20:23
Kara Thelen 31 0 0 0 0 7 7 0 7 10 0 0 0 0 21:10
Jennifer Ronan 23 0 5 0 0 10 0 0 3 0 0 0 0 5 20:50
Shirley Thelen 20 0 10 0 0 0 0 0 0 0 0 0 10 0 22:56
Alys Long 16 0 3 1 0 0 0 0 0 0 0 7 5 0 23:21
Staci Dietzel 14 7 0 0 0 0 0 0 0 7 0 0 0 0 21:28
Diane Gonzalez 11 0 0 0 0 0 0 0 0 0 0 0 1 10 21:56
Lisa Starks 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Misty Davis 10 0 0 0 0 0 10 0 0 0 0 0 0 0 20:37
Amy Yanz-Stewart 10 0 0 0 10 0 0 0 0 0 0 0 0 0 22:17
Sarah Cecil 10 0 0 0 0 0 0 10 0 0 0 0 0 0 24:31
Nikki Jubeck 10 0 0 0 0 0 0 0 0 0 10 0 0 0 27:43
Lainie Pavona 8 0 0 3 0 0 0 0 5 0 0 0 0 0 22:49
Kim Aeschliman 8 0 7 0 0 0 0 0 1 0 0 0 0 0 23:04
Therese Schaub 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Stephanie Beckhorn 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Cora Zink 7 0 0 0 0 0 0 0 0 0 0 0 0 7 22:01
Lorrie Bates 7 0 0 0 7 0 0 0 0 0 0 0 0 0 24:09
Stephanie McKay 7 0 0 0 0 0 0 7 0 0 0 0 0 0 26:20
Michelle Crawley 7 0 0 0 0 0 0 0 0 0 7 0 0 0 28:40
Kate Burns-Jager 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
Julie Halbritter 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Kelly Donahue 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Gina Farnelli 5 5 0 0 0 0 0 0 0 0 0 0 0 0 22:25
Shawn Premer 5 0 0 0 5 0 0 0 0 0 0 0 0 0 24:29
Lisa Swihart 5 0 0 0 0 5 0 0 0 0 0 0 0 0 26:12
Melinda Grubich 5 0 0 0 0 0 0 5 0 0 0 0 0 0 27:12
Michelle Schlaack 5 0 0 0 0 0 0 0 0 0 5 0 0 0 31:33
Dawn VanAlstine 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Kerri Droste 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Holly Ledesma 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Andrea Beasinger 3 3 0 0 0 0 0 0 0 0 0 0 0 0 22:40
Jeri Momaerts 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:36
Marjorie Verrell 3 0 0 0 0 0 0 0 0 0 0 0 0 3 23:47
Heather Lezan 3 0 0 0 0 3 0 0 0 0 0 0 0 0 26:53
Kelly Hampton 3 0 0 0 3 0 0 0 0 0 0 0 0 0 27:00
Susan Luter 3 0 0 0 0 0 0 3 0 0 0 0 0 0 27:42
Heather Zuke 3 0 0 0 0 0 0 0 0 0 3 0 0 0 31:54
Rachael Short 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Kim Ferguson 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Michelle Gilman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 23:51
Jennifer Cook 1 0 1 0 0 0 0 0 0 0 0 0 0 0 24:29
Kristen Riley-Wheeler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 25:01
Grace Fernsler 1 0 0 0 0 0 1 0 0 0 0 0 0 0 25:48
Jamie Fadly 1 0 0 0 1 0 0 0 0 0 0 0 0 0 27:00
Teresa Jordan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 27:47
Noel Day 1 0 0 0 0 1 0 0 0 0 0 0 0 0 29:20
Danielle Foss 1 0 0 0 0 0 0 0 0 0 1 0 0 0 33:04
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female 40-44 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Nicole Brillantes 44 7 5 0 10 0 10 7 0 0 5 0 0 0 23:32
Lisa Grost 46 10 10 1 0 10 0 0 0 0 7 5 0 3 22:18
Rhonda Dick 39 0 0 0 0 0 0 0 7 0 10 10 5 7 20:51
Leann Jackson 20 0 0 0 0 0 0 0 10 0 0 0 10 0 19:45
Colleen Palmer 18 0 3 0 0 0 0 10 5 0 0 0 0 0 22:12
Jill Evers-Bowers 17 0 0 0 0 0 0 0 0 0 0 0 7 10 19:57
Jo Darlington 12 3 0 0 0 0 5 3 0 0 0 0 0 1 25:18
Carla Dudash-Mion 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Christine Tenaglia 10 0 0 10 0 0 0 0 0 0 0 0 0 0 --
Angela Wright 7 0 0 0 0 0 0 0 0 7 0 0 0 0 --
Christina Burley 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Stacy Dickert-Conlin 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Tammy Bachert 7 0 0 0 0 7 0 0 0 0 0 0 0 0 22:44
Angie Ellsworth 7 0 7 0 0 0 0 0 0 0 0 0 0 0 23:12
Michelle Lafleche 7 0 0 0 7 0 0 0 0 0 0 0 0 0 24:27
Ruth Schultz 7 5 0 0 0 0 1 1 0 0 0 0 0 0 25:00
Sarah Richburg 7 0 0 0 0 0 7 0 0 0 0 0 0 0 25:18
Joy Sullivan 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
Charlene Leonardi 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Gina Farnelli 5 0 0 0 0 0 0 0 0 0 0 0 0 5 22:40
Stephanie Vandenhaute 5 0 0 0 0 0 0 5 0 0 0 0 0 0 23:46
Valerie Martinez 5 0 0 0 0 5 0 0 0 0 0 0 0 0 27:00
Kathleen Miller 5 0 0 0 5 0 0 0 0 0 0 0 0 0 27:27
Marcy Sacks 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Michelle Watler 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Sarah Wynn 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Susie Kirinovic 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Heidi Roe 3 0 0 0 0 0 0 0 3 0 0 0 0 0 22:34
Mary Crowley 3 0 0 0 0 0 0 0 0 0 3 0 0 0 26:19
Missy Good 3 0 0 0 0 0 3 0 0 0 0 0 0 0 26:43
Kristie Dickinson 3 0 0 0 0 3 0 0 0 0 0 0 0 0 27:06
Lisa St. Pierre 3 0 0 0 3 0 0 0 0 0 0 0 0 0 27:32
Char Gibbs 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Lois Kaminsky 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Cyndi Cooper 1 0 0 0 0 0 0 0 1 0 0 0 0 0 22:45
Charlotte Cortis 1 0 1 0 0 0 0 0 0 0 0 0 0 0 25:07
Susan Mazur 1 0 0 0 0 0 0 0 0 0 1 0 0 0 26:47
Mary Beth Minarik 1 1 0 0 0 0 0 0 0 0 0 0 0 0 26:47
Ann Hasen 1 0 0 0 0 1 0 0 0 0 0 0 0 0 27:11
Ellen Darmofal 1 0 0 0 1 0 0 0 0 0 0 0 0 0 28:16
(unclaimed points) 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Female 45-49 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Christine Vincent 94 0 7 7 10 10 10 10 10 0 10 10 0 10 19:36
Martha Olsen 51 10 10 10 0 0 7 0 7 0 0 0 7 0 20:15
Kittie Lynch 31 5 0 0 0 0 0 7 5 0 0 7 0 7 21:58
Laura Taylor 29 3 3 0 0 0 5 0 0 7 5 3 0 3 22:42
Lori Morris 28 0 0 1 3 5 1 5 3 1 3 5 0 1 22:35
Susanne Kleff 21 7 0 0 7 0 0 0 0 0 7 0 0 0 21:28
Amy Willing 17 0 0 3 1 7 0 0 0 5 1 0 0 0 22:35
Pam Fink 15 0 0 0 0 0 0 0 0 10 0 0 0 5 22:05
Lisa Veneziano 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Beth Ciangi 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Ann Kurtis 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Sheen Watkins 5 0 5 0 0 0 0 0 0 0 0 0 0 0 22:46
Jayne Hoxie 5 0 0 0 5 0 0 0 0 0 0 0 0 0 22:52
Marie Wiersma 4 0 0 0 0 0 3 0 1 0 0 0 0 0 23:03
Beth Homan 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Beth Olsen 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Ruth Beier 3 0 0 0 0 0 0 3 0 0 0 0 0 0 24:21
Joyce Stout 3 0 0 0 0 3 0 0 0 0 0 0 0 0 25:55
Tammy Royst0n 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
