2010 Playmakers Greater Lansing Race Series female overall points

2010 PLAYMAKERS GREATER LANSING RACE SERIES
award winner for race series celebration at 6:30 p.m. on Sunday at Playmakers
runner is already receiving  an award in other category
(scroll down for masters and grandmasters standings)
Female overall RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Christine Vincent 93 0 10 10 12 4 7 15 7 0 15 6 0 7 19:36
Lanni Marchant 57 15 0 15 0 12 0 0 0 0 0 15 0 0 17:25
Shannon Audretsch 53 6 0 7 0 5 5 0 10 0 0 10 10 0 19:21
Marcia Backstrom 48 0 7 0 0 7 10 0 12 0 0 7 5 0 19:08
Alicja Stannard 48 12 15 0 0 6 0 0 0 0 0 0 0 15 19:01
Martha Olsen 45 10 12 12 0 0 1 0 3 0 0 0 7 0 20:15
Sara Lunning 25 3 0 0 0 0 3 0 0 15 0 0 4 0 20:39
Anna Taylor 24 0 5 6 7 0 0 0 0 0 0 2 0 4 20:36
Kristen Eichorn 22 4 0 0 0 0 0 0 4 10 0 4 0 0 20:08
Valerie Ingle 17 0 0 0 10 0 0 0 0 7 0 0 0 0 20:32
Rhonda Dick 16 0 0 0 0 0 0 0 0 0 6 5 0 5 20:51
Lisa Veneziano 15 0 0 0 0 0 0 0 0 0 0 0 15 0 --
Danielle Quisenberry 15 0 0 0 0 15 0 0 0 0 0 0 0 0 16:50
Meg Darmofal 15 0 0 0 15 0 0 0 0 0 0 0 0 0 18:33
Leah Scharl 15 0 0 0 0 0 15 0 0 0 0 0 0 0 18:44
Alicia Patterson 15 0 0 0 0 0 0 0 15 0 0 0 0 0 19:10
Jill Evers-Bowers 15 0 0 0 0 0 0 0 0 0 0 0 3 12 19:57
Alexandra Cassar 14 0 0 4 0 2 0 0 5 0 0 3 0 0 19:49
Anna Forsythe 12 0 0 0 0 0 0 0 0 0 0 0 12 0 --
Sarah Sandborn 12 0 0 0 0 0 0 0 0 12 0 0 0 0 --
Lisa Starks 12 0 0 0 0 0 0 0 0 0 0 12 0 0 --
Emily Johnston 12 0 0 0 0 0 12 0 0 0 0 0 0 0 19:11
Leann Jackson 12 0 0 0 0 0 0 0 6 0 0 0 6 0 19:45
Jamie Latimer 12 0 0 0 0 0 0 0 2 0 10 0 0 0 20:39
Taylor Bolinger 12 0 0 0 0 0 0 0 0 0 12 0 0 0 20:42
Ashley Steers 12 0 0 0 0 0 0 12 0 0 0 0 0 0 20:52
Amy Corrigan 10 0 0 0 0 10 0 0 0 0 0 0 0 0 18:45
Kate Vann 10 0 0 0 0 0 0 0 0 0 0 0 0 10 19:59
Sharon Becker 10 7 0 3 0 0 0 0 0 0 0 0 0 0 20:23
Audrey Tremaine 10 0 0 0 0 0 0 10 0 0 0 0 0 0 20:57
Susanne Kleff 9 2 0 0 4 0 0 0 0 0 3 0 0 0 21:28
Jessie Rhodes 8 0 2 0 1 0 0 5 0 0 0 0 0 0 21:51
Lindsay Wieber 7 0 0 0 0 0 0 0 0 0 7 0 0 0 20:54
Sydney Tremaine 7 0 0 0 0 0 0 7 0 0 0 0 0 0 21:21
Cynthia Ingle 6 0 0 0 0 0 0 0 0 6 0 0 0 0 --
Inga Carlson 6 5 0 0 0 1 0 0 0 0 0 0 0 0 20:10
Anna Dinverno 6 0 0 0 0 0 0 0 0 0 0 0 0 6 20:36
Misty Davis 6 0 0 0 0 0 6 0 0 0 0 0 0 0 20:37
Angie Markel 6 0 6 0 0 0 0 0 0 0 0 0 0 0 21:04
Kara Thelen 6 0 0 0 0 0 2 0 0 4 0 0 0 0 21:10
Kristina Donley 6 0 0 0 0 0 0 6 0 0 0 0 0 0 21:33
Rebecca Sischo 6 0 0 0 6 0 0 0 0 0 0 0 0 0 21:59
Erica Harrell 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Kendra Waldie 5 0 0 0 5 0 0 0 0 0 0 0 0 0 21:59
Rondi Fillwock 5 0 0 0 0 0 0 0 0 0 5 0 0 0 22:07
Laura Taylor 5 0 0 0 0 0 0 0 0 5 0 0 0 0 22:42
Emma Frost 4 0 0 0 0 0 4 0 0 0 0 0 0 0 20:47
Staci Dietzel 4 1 0 0 0 0 0 0 0 3 0 0 0 0 21:28
Maddy McMurtry 4 0 4 0 0 0 0 0 0 0 0 0 0 0 21:46
Sharon Dolan 4 0 0 0 0 0 0 4 0 0 0 0 0 0 22:14
Alison Nielsen 4 0 0 0 0 0 0 0 0 0 4 0 0 0 22:30
Meg Skull 3 0 0 0 0 3 0 0 0 0 0 0 0 0 19:50
Hannah Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 3 21:26
Marisa Bramer 3 0 3 0 0 0 0 0 0 0 0 0 0 0 22:07
Danielle Hack 3 0 0 0 3 0 0 0 0 0 0 0 0 0 22:14
Brandi Witter 3 0 0 0 0 0 0 3 0 0 0 0 0 0 22:50
Beth Ciangi 2 0 0 0 0 0 0 0 0 0 0 0 2 0 --
Pam Fink 2 0 0 0 0 0 0 0 0 2 0 0 0 0 --
Abbigail Hamilton 2 0 0 2 0 0 0 0 0 0 0 0 0 0 --
Alise Nilsson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 21:27
Amy Yanz-Stewart 2 0 0 0 2 0 0 0 0 0 0 0 0 0 22:17
Shannon O'Connor 2 0 0 0 0 0 0 0 0 0 2 0 0 0 22:41
Catherine Swiderski 2 0 0 0 0 0 0 2 0 0 0 0 0 0 22:50
Tamela Post 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Lisa Pangburn 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Lindsay Doherty 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Cynthia Perkins 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Erica Halm 1 0 0 0 0 0 0 0 1 0 0 0 0 0 20:45
Terry Carella 1 0 0 0 0 0 0 0 0 0 1 0 0 0 21:32
Amanda Portis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21:36
Lindsay Zevchak 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22:04
Heidi Frei 1 0 0 0 0 0 0 1 0 0 0 0 0 0 22:54
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female masters (over age 40) RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Christine Vincent 91 0 7 7 10 10 10 10 10 0 10 10 0 7 19:36
Martha Olsen 49 10 10 10 0 0 7 0 5 0 0 0 7 0 20:15
Rhonda Dick 22 0 0 0 0 0 0 0 3 0 7 7 0 5 20:51
Laura Taylor 20 1 1 3 0 0 5 0 0 7 3 0 0 0 22:42
Susanne Kleff 19 7 0 0 7 0 0 0 0 0 5 0 0 0 21:28
Lisa Grost 17 5 5 0 0 7 0 0 0 0 0 0 0 0 22:18
Kittie Lynch 16 3 0 0 0 0 0 7 0 0 0 3 0 3 21:58
Jill Evers-Bowers 13 0 0 0 0 0 0 0 0 0 0 0 3 10 19:57
Leann Jackson 12 0 0 0 0 0 0 0 7 0 0 0 5 0 19:45
Pam Fink 11 0 0 0 0 0 0 0 0 10 0 0 0 1 22:05
Lori Morris 11 0 0 0 1 3 1 3 0 1 1 1 0 0 22:35
Lisa Veneziano 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Amy Willing 10 0 0 0 0 5 0 0 0 5 0 0 0 0 22:35
Colleen Palmer 6 0 0 0 0 0 0 5 1 0 0 0 0 0 23:19
Christine Tenaglia 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Christina Burley 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Jayne Hoxie 5 0 0 0 5 0 0 0 0 0 0 0 0 0 22:52
Nicole Brillantes 4 0 0 0 3 0 0 1 0 0 0 0 0 0 23:32
Beth Olson 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Sheen Watkins 3 0 3 0 0 0 0 0 0 0 0 0 0 0 22:46
Marie Wiersma 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:48
Beth Ciangi 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Stacy Dickert-Conlin 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Tammy Bachert 1 0 0 0 0 1 0 0 0 0 0 0 0 0 22:44
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Female grandmasters (50-over) RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Sharon Dolan 83 10 10 7 0 10 10 10 7 7 5 7 0 0 22:14
Terry Carella 62 0 0 10 0 0 0 0 10 10 10 5 7 10 21:32
Kim Bane 45 5 7 0 10 0 5 0 5 0 7 1 5 0 22:29
Maggy Zidar 26 0 5 0 7 0 3 7 0 3 1 0 0 0 23:41
Cindy Kezele 25 0 3 0 5 7 1 5 0 1 3 0 0 0 24:01
Maryellen Stornant 14 0 0 3 0 0 0 0 0 0 0 3 3 5 22:00
Joyce Grinczel 14 7 0 0 0 0 7 0 0 0 0 0 0 0 22:50
Karen Wolf 11 0 0 0 3 5 0 3 0 0 0 0 0 0 24:16
Rebecca Miller 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Kari Chandler 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Peg Largo 8 0 0 0 0 0 0 0 3 5 0 0 0 0 23:26
Ruth Thelen 8 3 0 0 1 3 0 1 0 0 0 0 0 0 24:27
Robin Sarris-Hallop 7 0 0 0 0 0 0 0 0 0 0 0 0 7 21:45
Caroline Cook 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Donna Olson 3 0 0 0 0 0 0 0 0 0 0 0 0 3 22:19
Gail Mroz 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Kim Dickinson 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Carrie Schupbach 1 0 0 0 0 0 0 0 0 0 0 0 0 1 22:46
Patty King 1 0 0 0 0 0 0 0 1 0 0 0 0 0 24:03
Joann Lehman 1 0 0 0 0 1 0 0 0 0 0 0 0 0 24:45
Glazer Spodeareld 1 0 1 0 0 0 0 0 0 0 0 0 0 0 25:31
Lisa Hayhoe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 27:33
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To make corrections (especially in the best series 5K time), please email dickh@playmakers.com or
call Dick Hoekstra at (517) 349-3803 (ext. 40 for voice mail). Best 5K race series time is the tiebreaker.