2010 PLAYMAKERS GREATER LANSING RACE SERIES
award winner for race series celebration at 6:30 p.m. on Sunday at Playmakers
runner is already receiving  an award in other category
(scroll down for older age division standings)
Male 14-under RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Ian Parker 61 5 5 10 0 10 0 10 7 0 7 0 0 7 18:45
Logan Bellgraph 50 10 10 0 0 0 10 0 10 0 10 0 0 0 17:35
David McKinley 14 7 7 0 0 0 0 0 0 0 0 0 0 0 18:39
Curtis Kao 12 0 0 0 0 0 0 7 0 0 0 0 0 5 19:53
Greg Ingle 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Martti Weaver 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Ian Stewart 10 0 0 0 0 0 0 0 0 0 0 0 0 10 18:44
Christian Thornton 10 0 0 0 0 0 0 5 5 0 0 0 0 0 20:11
Edmund Wooldridge 10 0 0 0 10 0 0 0 0 0 0 0 0 0 21:19
Seth Vincent 8 0 0 0 0 7 1 0 0 0 0 0 0 0 21:34
Jonathan Russell 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Eamon Duff 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Ben Geer 7 0 0 0 7 0 0 0 0 0 0 0 0 0 22:29
Kyle Schroeder 7 0 0 0 0 0 7 0 0 0 0 0 0 0 23:14
Ben Rentz 6 3 0 0 0 0 0 0 3 0 0 0 0 0 20:17
Joe Draheim 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Zachary Zvonar 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Drew Bierstetel 5 0 0 0 0 0 0 0 0 0 5 0 0 0 21:02
Caleb Rice 5 0 0 0 0 5 0 0 0 0 0 0 0 0 21:46
Hunter Erickson 5 0 0 0 5 0 0 0 0 0 0 0 0 0 22:59
Kyler Vanwormer 5 0 0 0 0 0 5 0 0 0 0 0 0 0 23:30
Ryan Brown 4 0 0 1 0 3 0 0 0 0 0 0 0 0 22:31
Alex Garza 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Hans Wieland 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Jonah Horton 3 0 3 0 0 0 0 0 0 0 0 0 0 0 19:47
Kyle Meagher 3 0 0 0 0 0 0 0 0 0 0 0 0 3 21:05
Patrick D'Haene 3 0 0 0 0 0 0 0 0 0 3 0 0 0 22:24
Robert Haskin 3 0 0 0 0 0 0 3 0 0 0 0 0 0 22:25
Joe Benson 3 0 0 0 3 0 0 0 0 0 0 0 0 0 23:03
Russell Gallegos 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:49
Griffin Doran 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Spencer Lebel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 20:20
Aaron David 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21:05
Teddy Terzian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21:26
Aidan Pace 1 0 0 0 0 0 0 0 1 0 0 0 0 0 22:03
Zachery Adkins 1 0 0 0 0 0 0 1 0 0 0 0 0 0 22:55
Caleb Couchenour 1 0 0 0 1 0 0 0 0 0 0 0 0 0 24:02
Ryan Gill 1 0 0 0 0 0 0 0 0 0 1 0 0 0 24:08
Liam Gapp 1 0 0 0 0 1 0 0 0 0 0 0 0 0 25:11
(unclaimed points) 42 0 0 0 0 0 0 0 0 16 0 0 26 0
Male 15-19 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Jeff Girbach 40 10 10 10 0 0 0 0 0 0 10 0 0 0 16:19
Michael Stewart 25 0 0 0 0 0 10 10 5 0 0 0 0 0 16:37
Joshua Horton 25 0 5 0 10 0 0 0 0 0 0 0 10 0 18:29
Kyle Brunner 14 0 0 0 7 0 0 0 0 0 0 7 0 0 19:17
Tyler Belyea 12 0 0 0 0 0 7 0 0 5 0 0 0 0 18:00
Morsi Rayyan 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Titus Loroupe 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Kyle Slaughter 10 0 0 0 0 10 0 0 0 0 0 0 0 0 15:44
Ian Hancke 10 0 0 0 0 0 0 0 10 0 0 0 0 0 16:03
Joel Medina 10 0 0 0 0 0 0 0 0 0 0 0 0 10 16:54
Jacob Lee 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Eric Spitz 7 0 0 0 0 0 0 0 0 7 0 0 0 0 --
Ben Diefenbach 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Tarick Muss 7 0 0 0 0 7 0 0 0 0 0 0 0 0 15:55
Erik Bates 7 0 0 0 0 0 0 0 7 0 0 0 0 0 16:31
Jimmy Hicks 7 0 0 0 0 0 0 7 0 0 0 0 0 0 17:48
Colin Riley 7 0 0 0 0 0 0 0 0 0 7 0 0 0 17:50
Andrew Dilernia 7 0 7 0 0 0 0 0 0 0 0 0 0 0 18:21
Tyler Blower 7 7 0 0 0 0 0 0 0 0 0 0 0 0 18:52
Ryan Quenneville 7 0 0 0 0 0 0 0 0 0 0 0 0 7 22:29
Michael Castellani 5 0 0 0 0 0 0 0 0 0 5 0 0 0 --
Kegan McKinnon 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Jordan Freund 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Kevin Barry 5 0 0 0 0 5 0 0 0 0 0 0 0 0 15:55
Christian Ruehmer 5 0 0 0 0 0 0 5 0 0 0 0 0 0 18:07
Ryan Saloma 5 0 0 0 0 0 0 0 0 0 0 0 5 0 18:46
Joe Cecil 5 0 0 0 0 0 5 0 0 0 0 0 0 0 18:55
Timothy Rolff 5 0 0 0 5 0 0 0 0 0 0 0 0 0 19:46
Tony Blower 5 5 0 0 0 0 0 0 0 0 0 0 0 0 21:38
Josh Vincent 5 0 0 0 0 0 0 0 0 0 0 0 0 5 23:23
Christian Moreno 4 0 1 3 0 0 0 0 0 0 0 0 0 0 20:08
Christopher Stevens 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Tanner Hinkle 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Alex Whitmer 3 0 0 0 0 0 0 0 3 0 0 0 0 0 16:36
Andrew Franklin 3 0 0 0 0 3 0 0 0 0 0 0 0 0 16:38
Joe Marrah 3 0 0 0 0 0 3 0 0 0 0 0 0 0 18:59
John Sarrazin 3 0 3 0 0 0 0 0 0 0 0 0 0 0 19:24
Tanner Roe 3 0 0 0 3 0 0 0 0 0 0 0 0 0 19:55
Jason Letavish 3 0 0 0 0 0 0 3 0 0 0 0 0 0 22:41
Michael Schon 3 0 0 0 0 0 0 0 0 0 3 0 0 0 23:51
Zach Fenton 3 3 0 0 0 0 0 0 0 0 0 0 0 0 24:39
Christopher Vargas 3 0 0 0 0 0 0 0 0 0 0 0 0 3 25:04
Christian Hokans 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Andrew Brown 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Eddie Potchen 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Brian Lucas 1 0 0 0 0 0 0 0 1 0 0 0 0 0 17:05
Casey King 1 0 0 0 0 1 0 0 0 0 0 0 0 0 18:08
Ryan Beyea 1 0 0 0 0 0 1 0 0 0 0 0 0 0 19:36
Eric Nelson 1 0 0 0 1 0 0 0 0 0 0 0 0 0 21:23
Nicholas Kogut 1 0 0 0 0 0 0 0 0 0 0 0 0 1 25:09
Ricky Araoz 1 0 0 0 0 0 0 1 0 0 0 0 0 0 27:08
Jacob Arreguin 1 0 0 0 0 0 0 0 0 0 1 0 0 0 27:21
Eric Lynch 1 1 0 0 0 0 0 0 0 0 0 0 0 0 28:57
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 20-24 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Chris Stoddard 108 10 10 10 10 7 10 10 10 7 0 7 10 7 16:07
Eric Loveland 22 5 0 3 7 0 0 0 0 0 7 0 0 0 17:37
Elliot Rudert 15 0 0 0 0 0 0 0 5 0 10 0 0 0 17:26
Brad Ziemer 11 7 0 0 0 0 0 0 0 0 0 3 0 1 16:45
Devin Lea 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Adam Richmond 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Addis Habtewold 10 0 0 0 0 10 0 0 0 0 0 0 0 0 14:57
Brendon Martin 10 0 0 0 0 0 0 0 0 0 0 0 0 10 15:33
Jacob Williams 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Edward Roginski 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Travis Barczak 7 0 0 0 0 0 0 0 7 0 0 0 0 0 16:06
Dan Lucas 7 0 0 0 0 0 0 7 0 0 0 0 0 0 16:30
Jamie Wonnacott 7 0 0 0 0 0 7 0 0 0 0 0 0 0 18:06
Tom Dombrowski 7 0 7 0 0 0 0 0 0 0 0 0 0 0 20:00
Jimmy Leonard 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Calum Ramm 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
Mark Thomson 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Jason Mahakian 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Benjamin Edwards 5 0 0 0 0 0 0 0 0 0 0 0 0 5 17:11
Aaron King 5 0 0 0 0 5 0 0 0 0 0 0 0 0 17:30
Andrew Pike 5 0 0 0 0 0 5 0 0 0 0 0 0 0 18:10
Redmond Ritter 5 0 5 0 0 0 0 0 0 0 0 0 0 0 21:09
David Jenkins 5 0 0 0 5 0 0 0 0 0 0 0 0 0 21:18
Christian Scott 5 0 0 0 0 0 0 5 0 0 0 0 0 0 22:25
Justin Dow 5 0 0 0 0 0 0 0 0 0 5 0 0 0 23:09
John Pawlak 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Craig Graham 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Jonathan Ducatel 3 0 0 0 0 0 0 0 0 0 0 0 0 3 17:21
Greg Boyd 3 0 0 0 0 0 0 0 3 0 0 0 0 0 19:32
Darren Cunningham 3 0 0 0 0 0 3 0 0 0 0 0 0 0 20:03
Daniel Sedelmaier 3 0 3 0 0 0 0 0 0 0 0 0 0 0 21:28
Ryan Blower 3 3 0 0 0 0 0 0 0 0 0 0 0 0 21:48
Christopher Bearup 3 0 0 0 3 0 0 0 0 0 0 0 0 0 23:11
Dustin Rice 3 0 0 0 0 3 0 0 0 0 0 0 0 0 23:21
Alex Fiedler 3 0 0 0 0 0 0 0 0 0 3 0 0 0 23:49
Jack Cantlon 3 0 0 0 0 0 0 3 0 0 0 0 0 0 24:06
Josh Karslake 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Robert Kleiman 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
John Troost 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Charlie Cusack 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Ryan Garman 1 0 0 0 0 0 1 0 0 0 0 0 0 0 20:29
Dan Robinson 1 0 0 0 0 0 0 0 1 0 0 0 0 0 20:41
Joseph Ruffing 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22:01
Andrew Stripling 1 0 0 0 0 0 0 1 0 0 0 0 0 0 24:09
Colin Maguire 1 1 0 0 0 0 0 0 0 0 0 0 0 0 24:33
John Lee 1 0 0 0 0 1 0 0 0 0 0 0 0 0 24:40
Chad Gerrish 1 0 0 0 0 0 0 0 0 0 1 0 0 0 24:53
Shawn Wiegand 1 0 0 0 1 0 0 0 0 0 0 0 0 0 25:47
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 25-29 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Michael Thomas 24 10 7 0 7 0 0 0 0 0 0 0 0 0 18:24
Kyle Martin 23 7 1 0 10 5 0 0 0 0 0 0 0 0 18:26
Scott Schmick 20 0 0 0 0 10 0 0 0 0 0 10 0 0 14:44
Michael Tiffany 19 0 0 0 3 0 0 5 3 0 7 1 0 0 20:42
Jerome Recker 17 0 10 0 0 0 0 0 0 0 0 7 0 0 16:08
Ryan Stoklosa 14 0 0 7 0 0 0 0 7 0 0 0 0 0 20:08
Justin Zanotti 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
B.J. Pankow 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Cameron Cichocki 10 0 0 10 0 0 0 0 0 0 0 0 0 0 --
Nick Stanko 10 0 0 0 0 0 0 0 10 0 0 0 0 0 14:53
Leo Foley 10 0 0 0 0 0 10 0 0 0 0 0 0 0 16:54
Adam Iding 10 0 5 0 0 0 5 0 0 0 0 0 0 0 19:06
Yusuke Nakayama 10 0 0 0 0 0 0 0 0 0 0 0 0 10 20:06
David Schafer 10 0 0 0 0 0 0 10 0 0 0 0 0 0 20:30
Mike Callas 10 0 0 0 0 0 0 0 0 0 10 0 0 0 22:13
Nathan Belill 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Henry O'Neill 7 0 0 0 0 0 0 0 0 7 0 0 0 0 --
Kyle Johnson 7 0 0 0 0 7 0 0 0 0 0 0 0 0 15:50
Bruce Jackson 7 0 0 0 0 0 7 0 0 0 0 0 0 0 17:23
Michael Killingsworth 7 0 0 0 0 0 0 0 0 0 0 0 0 7 20:13
Joseph Sanchez 7 0 0 0 0 0 0 7 0 0 0 0 0 0 21:08
Nick Oertel 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Joe Whitman 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
Josh Borgerding 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Donnie Richmond 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Peter Malefyt 5 0 0 0 5 0 0 0 0 0 0 0 0 0 20:01
Chris Raftary 5 0 0 0 0 0 0 0 5 0 0 0 0 0 20:11
Will Hicks 5 0 0 0 0 0 0 0 0 0 0 0 0 5 20:37
Tom Howard 5 5 0 0 0 0 0 0 0 0 0 0 0 0 20:43
Andy Fillwock 5 0 0 0 0 0 0 0 0 0 5 0 0 0 22:41
Ryan Stephens 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Lee Fowler 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Jason Priebe 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Glenn Collins 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Justin Noble 3 0 0 0 0 0 3 0 0 0 0 0 0 0 19:09
Justin Detmers 3 0 3 0 0 0 0 0 0 0 0 0 0 0 19:30
Craig Woogerwerf 3 0 0 0 0 3 0 0 0 0 0 0 0 0 19:31
Scott Moosekian 3 0 0 0 0 0 0 0 0 0 0 0 0 3 20:47
Marc Verhougstraete 3 0 0 0 0 0 0 3 0 0 0 0 0 0 21:55
Adam Atkinson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 22:36
Jonathan Thelen 3 0 0 0 0 0 0 0 0 0 3 0 0 0 22:47
Trent Stephens 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
James Dreher 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
George Kasper 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Ben Regan 1 0 0 0 0 0 1 0 0 0 0 0 0 0 19:44
Steve Santer 1 0 0 0 0 0 0 0 1 0 0 0 0 0 20:48
Daniel Fiedler 1 0 0 0 0 1 0 0 0 0 0 0 0 0 21:11
Ryan Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21:52
Brock Delaney 1 0 0 0 0 0 0 0 0 0 1 0 0 0 23:15
Luke Lafargue 1 1 0 0 0 0 0 0 0 0 0 0 0 0 23:19
Eric Ozanich 1 0 0 0 0 0 0 1 0 0 0 0 0 0 23:20
Matt Spohr 1 0 0 0 1 0 0 0 0 0 0 0 0 0 23:25
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 30-34 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Jeff Branch 43 10 7 5 0 7 0 0 7 0 0 7 0 0 18:34
Mike Butler 35 0 0 0 0 0 0 10 10 0 0 5 0 10 19:06
Todd Kauffman 27 0 0 10 0 0 10 0 0 7 0 0 0 0 18:30
Simon Ripis 20 0 0 0 0 0 0 0 0 0 0 10 10 0 --
Keith Cravotta 16 3 0 0 0 0 0 0 0 0 10 3 0 0 20:44
Kevin Smith 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Aaron Usher 10 0 0 0 0 10 0 0 0 0 0 0 0 0 15:58
Shane Parmalee 10 0 10 0 0 0 0 0 0 0 0 0 0 0 18:41
Daniel Bouchard 10 0 0 0 10 0 0 0 0 0 0 0 0 0 18:52
James Felton 8 0 0 0 0 0 0 0 0 5 0 0 3 0 --
Corland McDiarmid 8 0 0 0 0 0 7 0 0 1 0 0 0 0 20:35
Kevin Pline 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Derek Moore 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Dylan Miner 7 0 0 0 0 0 0 0 0 0 0 0 0 7 19:28
Jon Schramm 7 0 0 0 7 0 0 0 0 0 0 0 0 0 20:23
Greg Setla 7 7 0 0 0 0 0 0 0 0 0 0 0 0 20:36
Andrew Enos 7 0 0 0 0 0 0 0 0 0 7 0 0 0 21:54
Brian VanBeveren 7 0 0 0 0 0 0 7 0 0 0 0 0 0 22:28
Peter Ford 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Joe Zeman 5 0 0 0 0 5 0 0 0 0 0 0 0 0 18:46
Phil Peabody 5 0 5 0 0 0 0 0 0 0 0 0 0 0 19:08
Darron Birchmeier 5 0 0 0 0 0 0 0 5 0 0 0 0 0 19:32
Brendon Thiede 5 1 0 0 0 0 1 0 3 0 0 0 0 0 20:03
Steven Foley 5 0 0 0 0 0 0 0 0 0 0 0 0 5 20:34
Aaron McCullough 5 5 0 0 0 0 0 0 0 0 0 0 0 0 20:41
Edwin Choi 5 0 0 0 5 0 0 0 0 0 0 0 0 0 20:48
Joseph Daris 5 0 0 0 0 0 5 0 0 0 0 0 0 0 22:07
James Averill 5 0 0 0 0 0 0 5 0 0 0 0 0 0 22:50
Eric Wilkinson 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Matt Jackson 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Kylie Stannard 3 0 0 0 0 3 0 0 0 0 0 0 0 0 20:33
Mark Erickson 3 0 3 0 0 0 0 0 0 0 0 0 0 0 20:55
Justin Heany 3 0 0 0 0 0 0 0 0 0 0 0 0 3 22:15
Justin Smith 3 0 0 0 3 0 0 0 0 0 0 0 0 0 22:45
Kiet Tran 3 0 0 0 0 0 0 3 0 0 0 0 0 0 22:58
Philip Goodwin 3 0 0 0 0 0 3 0 0 0 0 0 0 0 23:07
Andrew Flies 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
James Carlson 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Shaun Schneider 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Douglas Mulvaney 1 0 0 0 0 0 0 0 1 0 0 0 0 0 20:13
David Meninga 1 0 0 0 0 1 0 0 0 0 0 0 0 0 20:53
Doug Moore 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21:04
Ryan Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0 1 22:19
Tony Nettles 1 0 0 0 1 0 0 0 0 0 0 0 0 0 22:58
Nolan Erickson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 23:32
(unclaimed points) 9 0 0 0 0 0 0 0 0 0 9 0 0 0
Male 35-39 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Tim Becker 114 10 10 10 10 10 10 7 10 7 10 10 0 10 17:02
Duane Brown 42 3 0 3 7 7 5 5 3 1 0 7 1 0 19:05
Michael Wauters 25 0 0 0 3 5 3 3 0 0 7 3 0 1 20:09
Clinton Lawhorne 20 0 0 0 0 0 0 10 0 10 0 0 0 0 17:32
Aaron Churchill 10 0 0 0 0 0 0 0 0 0 0 0 10 0 --
Jeffrey Schlenker 8 0 0 1 0 0 0 0 0 0 0 0 7 0 --
Michael Barr 8 0 0 0 0 0 0 0 5 0 0 0 3 0 18:50
Scott Jordan 8 0 0 0 0 3 0 1 1 0 0 0 0 3 19:44
Jim Hansen 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
Chris Lett 7 7 0 0 0 0 0 0 0 0 0 0 0 0 17:44
Todd Quiring 7 0 0 0 0 0 0 0 7 0 0 0 0 0 17:55
Craig Dolecki 7 0 0 0 0 0 0 0 0 0 0 0 0 0 18:00
Thomas Munley 7 0 0 0 0 0 7 0 0 0 0 0 0 0 19:44
Kyle Melinn 7 0 7 0 0 0 0 0 0 0 0 0 0 0 19:59
Jeremy Curcuri 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Brian Powell 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
John Swords 5 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Brian Donohue 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Jesse Sweeney 5 0 0 0 0 0 0 0 0 0 0 0 0 5 18:10
Jonathan Curry 5 5 0 0 0 0 0 0 0 0 0 0 0 0 19:15
Gregory Martin 5 0 0 0 5 0 0 0 0 0 0 0 0 0 20:12
Ramon Hernandez 5 0 5 0 0 0 0 0 0 0 0 0 0 0 20:35
Brian Moore 5 0 0 0 0 0 0 0 0 0 5 0 0 0 24:12
Alan Haller 4 1 3 0 0 0 0 0 0 0 0 0 0 0 20:22
Mike Wordelman 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Gary Branch 3 0 0 0 0 0 0 0 0 0 3 0 0 0 24:35
Mike Blossom 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Hedlun Walton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21:32
John Granger 1 0 0 0 0 0 1 0 0 0 0 0 0 0 21:57
Karl Raymond 1 0 0 0 1 0 0 0 0 0 0 0 0 0 22:02
Doug Curtis 1 0 0 0 0 1 0 0 0 0 0 0 0 0 23:05
Ben Adler 1 0 0 0 0 0 0 0 0 0 1 0 0 0 24:46
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 40-44 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Brad Abendroth 97 10 7 10 10 10 0 0 0 10 10 10 10 10 16:22
Jeff Jones 58 7 5 0 7 7 10 10 7 0 5 0 0 0 17:50
Steve Menovcik 27 0 10 0 0 0 0 0 10 0 0 0 0 7 16:20
Michael VanOss 25 1 0 0 5 3 1 7 0 0 3 5 0 0 20:01
Jeffery Fortin 19 3 3 7 0 0 0 0 1 5 0 0 0 0 19:48
Charles Hamel 18 0 0 3 0 5 5 0 5 0 0 0 0 0 19:27
Tom Welch 11 0 0 0 0 0 0 0 0 0 7 0 1 3 18:05
Tim Densmore 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Matt Chovanec 7 0 0 0 0 0 0 0 0 7 0 0 0 0 --
David Wisner 7 0 0 0 0 0 0 0 0 0 0 7 0 0 19:08
Thomas Welch 7 0 0 0 0 0 7 0 0 0 0 0 0 0 19:09
Greg Thomas 6 5 0 0 0 0 0 0 0 0 0 0 0 1 18:11
Steve Haakenson 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Rodney Roten 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Mike Holik 5 0 0 0 0 0 0 0 0 0 0 0 0 5 16:22
Martin Schroeder 5 0 0 0 0 0 0 5 0 0 0 0 0 0 20:40
Adam Purnell 4 0 0 0 0 1 0 3 0 0 0 0 0 0 20:34
Bret Tingay 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Anthony Fitzpatrick 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Aric Prudden 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Eric Pear 3 0 0 0 0 0 0 0 3 0 0 0 0 0 19:47
Jeff Collier 3 0 0 0 0 0 3 0 0 0 0 0 0 0 20:52
Todd Stanton 3 0 0 0 3 0 0 0 0 0 0 0 0 0 22:56
Shawn Middleton 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Dan McKinney 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Corey Baker 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Habtamu Handro 1 0 1 0 0 0 0 0 0 0 0 0 0 0 19:48
Tony Ferrigan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 21:08
Greg Adams 1 0 0 0 0 0 0 1 0 0 0 0 0 0 21:10
Greg Bird 1 0 0 0 1 0 0 0 0 0 0 0 0 0 23:02
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 45-49 RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Eric Stuber 107 0 10 10 10 10 10 10 10 10 0 10 10 7 16:03
Dan Dixon 30 0 0 0 0 0 0 0 0 0 10 10 0 10 16:16
J.D. Pepper 19 0 0 0 0 0 0 0 0 7 7 0 0 5 16:55
Dave Hinkle 15 0 0 5 0 0 0 0 0 5 0 0 5 0 --
Michael Homan 15 10 0 0 0 0 0 0 0 0 0 5 0 0 17:45
Eric Stockall 10 0 3 0 7 0 0 0 0 0 0 0 0 0 20:08
Ron Behl 8 0 0 3 0 0 5 0 0 0 0 0 0 0 19:47
John Oswald 8 0 0 0 0 0 3 0 5 0 0 0 0 0 19:49
Jay Owens 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
Victor Brown 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Ramon Brown 7 0 0 7 0 0 0 0 0 0 0 0 0 0 --
David Watkins 7 0 7 0 0 0 0 0 0 0 0 0 0 0 18:10
Rich Power 7 0 0 0 0 0 7 0 0 0 0 0 0 0 18:33
David Anderson 7 0 0 0 0 0 0 0 7 0 0 0 0 0 18:34
Marc Torres 7 7 0 0 0 0 0 0 0 0 0 0 0 0 18:46
John Klees 7 0 0 0 0 7 0 0 0 0 0 0 0 0 20:28
Ronald Foss 7 0 0 0 3 0 1 0 0 0 3 0 0 0 21:09
George Sundin 7 0 0 0 0 0 0 7 0 0 0 0 0 0 22:56
Cruz Martinez 6 5 0 0 0 0 0 0 0 0 0 0 0 1 18:47
David Soltow 6 0 0 0 0 0 0 0 0 0 5 1 0 0 20:55
Yvon Dufour 5 0 5 0 0 0 0 0 0 0 0 0 0 0 20:20
Frank Ingalls 5 0 0 0 5 0 0 0 0 0 0 0 0 0 21:05
Steven Schneider 5 0 0 0 0 5 0 0 0 0 0 0 0 0 21:18
Alan Freid 5 0 0 0 0 0 0 5 0 0 0 0 0 0 23:46
Jeff Collier 4 0 0 0 0 0 0 0 1 0 0 3 0 0 20:08
Minoru Mitsuhashi 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Karl Suni 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Brian Olsen 3 0 0 0 0 0 0 0 0 0 0 0 0 3 17:14
Mickey Mallory 3 0 0 0 0 0 0 0 3 0 0 0 0 0 20:05
John Judnich 3 3 0 0 0 0 0 0 0 0 0 0 0 0 20:47
Scott Schuelke 3 0 0 0 0 3 0 0 0 0 0 0 0 0 21:22
Thomas Davis 3 0 0 0 0 0 0 3 0 0 0 0 0 0 27:44
Steve Berriman 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Kennen White 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Jef Mallett 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Raul Alvarez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 21:15
Robert Cook 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21:34
