2010 Playmakers Greater Lansing Race Series male overall points

2010 PLAYMAKERS GREATER LANSING RACE SERIES
award winner for race series celebration at 6:30 p.m. on Sunday at Playmakers
runner is already receiving  an award in other category
(scroll down for masters and grandmasters standings)
Male overall RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Chris Stoddard 141 15 10 15 15 2 7 15 12 7 15 6 10 12 15:55
Eric Stuber 75 0 7 7 12 3 12 10 6 5 0 2 7 4 16:03
Brad Abendroth 55 7 5 4 10 1 0 0 0 3 12 0 6 7 16:18
Jeff Girbach 38 12 6 10 0 0 0 0 0 0 10 0 0 0 16:22
Tim Becker 31 6 4 2 7 0 5 5 0 0 2 0 0 0 17:02
Simon Ripis 30 0 0 0 0 0 0 0 0 0 0 15 15 0 --
Scott Schmick 27 0 0 0 0 15 0 0 0 0 0 12 0 0 14:44
Michael Stewart 26 0 0 0 0 0 15 7 4 0 0 0 0 0 16:37
Jerome Recker 20 0 15 0 0 0 0 0 0 0 0 5 0 0 16:08
Steve Menovcik 20 0 12 0 0 0 0 0 2 0 0 0 0 6 16:20
Dan Dixon 18 0 0 0 0 0 0 0 0 0 7 1 0 10 16:16
Kevin Smith 15 0 0 0 0 0 0 0 0 15 0 0 0 0 --
Nick Stanko 15 0 0 0 0 0 0 0 15 0 0 0 0 0 14:53
Brendan Martin 15 0 0 0 0 0 0 0 0 0 0 0 0 15 15:33
Justin Zanotti 12 0 0 0 0 0 0 0 0 0 0 0 12 0 --
Morsi Rayyan 12 0 0 0 0 0 0 0 0 12 0 0 0 0 --
Damon King 12 0 0 12 0 0 0 0 0 0 0 0 0 0 --
Addis Habtewold 12 0 0 0 0 12 0 0 0 0 0 0 0 0 14:57
Dan Lucas 12 0 0 0 0 0 0 12 0 0 0 0 0 0 16:30
Dale Hool 12 2 3 0 4 0 1 2 0 0 0 0 0 0 17:56
Eric Loveland 11 5 0 0 6 0 0 0 0 0 0 0 0 0 17:37
Devin Lea 10 0 0 0 0 0 0 0 0 10 0 0 0 0 --
Titus Loroupe 10 0 0 0 0 0 0 0 0 0 0 10 0 0 --
Kyle Slaughter 10 0 0 0 0 10 0 0 0 0 0 0 0 0 15:44
Ian Hancke 10 0 0 0 0 0 0 0 10 0 0 0 0 0 16:03
Brad Ziemer 10 10 0 0 0 0 0 0 0 0 0 0 0 0 16:45
Leo Foley 10 0 0 0 0 0 10 0 0 0 0 0 0 0 16:54
Adam Richmond 7 0 0 0 0 0 0 0 0 0 0 7 0 0 --
Kyle Johnson 7 0 0 0 0 7 0 0 0 0 0 0 0 0 15:50
Travis Barczak 7 0 0 0 0 0 0 0 7 0 0 0 0 0 16:06
J.D. Pepper 7 0 0 0 0 0 0 0 0 0 5 0 0 2 16:55
Logan Bellgraph 7 0 1 0 0 0 0 0 0 0 6 0 0 0 17:35
Jeff Jones 7 1 0 0 5 0 0 1 0 0 0 0 0 0 18:10
Eric Spitz 6 0 0 0 0 0 0 0 0 6 0 0 0 0 --
Edward Roginski 6 0 0 6 0 0 0 0 0 0 0 0 0 0 --
Tarick Muss 6 0 0 0 0 6 0 0 0 0 0 0 0 0 15:50
Bruce Jackson 6 0 0 0 0 0 6 0 0 0 0 0 0 0 17:23
Clinton Lawhorne 6 0 0 0 0 0 0 6 0 0 0 0 0 0 17:32
Jacob Williams 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
J.C. Collins 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Kevin Barry 5 0 0 0 0 5 0 0 0 0 0 0 0 0 15:55
Mike Holik 5 0 0 0 0 0 0 0 0 0 0 0 0 5 16:22
Erik Bates 5 0 0 0 0 0 0 0 5 0 0 0 0 0 16:31
Tyler Belyea 5 0 0 0 0 0 4 0 0 1 0 0 0 0 18:00
Kevin Pline 4 0 0 0 0 0 0 0 0 0 0 0 4 0 --
B.J. Pankow 4 0 0 0 0 0 0 0 0 4 0 0 0 0 --
Donnie Richmond 4 0 0 0 0 0 0 0 0 0 0 4 0 0 --
Aaron Usher 4 0 0 0 0 4 0 0 0 0 0 0 0 0 15:58
Chris Lett 4 4 0 0 0 0 0 0 0 0 0 0 0 0 17:44
Jimmy Hicks 4 0 0 0 0 0 0 4 0 0 0 0 0 0 17:48
Colin Riley 4 0 0 0 0 0 0 0 0 0 4 0 0 0 17:50
Jimmy Leonard 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Glenn Collins 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Mark Thomson 3 0 0 3 0 0 0 0 0 0 0 0 0 0 --
Alex Whitmer 3 0 0 0 0 0 0 0 3 0 0 0 0 0 16:36
Joel Medina 3 0 0 0 0 0 0 0 0 0 0 0 0 3 16:54
Mike Homan 3 3 0 0 0 0 0 0 0 0 0 0 0 0 17:45
Elliot Rudert 3 0 0 0 0 0 0 0 0 0 3 0 0 0 17:57
Jamie Wonnacott 3 0 0 0 0 0 3 0 0 0 0 0 0 0 18:06
Christian Ruehmer 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18:07
Josh Horton 3 0 0 0 3 0 0 0 0 0 0 0 0 0 18:29
John Pawlak 2 0 0 0 0 0 0 0 0 0 0 0 2 0 --
Matt Chovanec 2 0 0 0 0 0 0 0 0 2 0 0 0 0 --
David Watkins 2 0 2 0 0 0 0 0 0 0 0 0 0 0 18:10
Andrew Pike 2 0 0 0 0 0 2 0 0 0 0 0 0 0 18:10
Daniel Bouchard 2 0 0 0 2 0 0 0 0 0 0 0 0 0 18:52
Nathan Belill 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Todd Kauffman 1 0 0 1 0 0 0 0 0 0 0 0 0 0 --
Brian Lucas 1 0 0 0 0 0 0 0 1 0 0 0 0 0 17:05
Benjamin Edwards 1 0 0 0 0 0 0 0 0 0 0 0 0 1 17:11
Tom Welch 1 0 0 0 0 0 0 0 0 0 1 0 0 0 18:31
Kyle Martin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 18:55
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male masters (over age 40) RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Eric Stuber 98 0 7 10 10 10 10 10 10 10 0 10 10 1 16:03
Brad Abendroth 72 10 5 7 7 7 0 0 0 7 10 5 7 7 16:56
Jeff Jones 34 5 1 0 5 5 5 7 5 0 1 0 0 0 18:10
Dan Dixon 24 0 0 0 0 0 0 0 0 0 7 7 0 10 16:16
Steve Menovcik 22 0 10 0 0 0 0 0 7 0 0 0 0 5 16:26
J.D. Pepper 8 0 0 0 0 0 0 0 0 3 5 0 0 0 16:55
Mike Homan 8 7 0 0 0 0 0 0 0 0 0 1 0 0 17:45
Rich Power 7 0 0 0 0 0 7 0 0 0 0 0 0 0 18:33
Michael VanOss 7 0 0 0 1 1 0 5 0 0 0 0 0 0 20:01
Thomas Welch 6 0 0 0 0 0 3 0 0 0 3 0 0 0 18:31
Jay Owens 5 0 0 0 0 0 0 0 0 0 0 0 5 0 --
Matt Chovanec 5 0 0 0 0 0 0 0 0 5 0 0 0 0 --
Ramon Brown 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
David Hinkle 4 0 0 3 0 0 0 0 0 1 0 0 0 0 --
Charles Hamel 4 0 0 0 0 3 0 0 1 0 0 0 0 0 19:27
Tim Densmore 3 0 0 0 0 0 0 0 0 0 0 0 3 0 --
Victor Brown 3 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Mike Holik 3 0 0 0 0 0 0 0 0 0 0 0 0 3 16:22
David Watkins 3 0 3 0 0 0 0 0 0 0 0 0 0 0 18:10
David Anderson 3 0 0 0 0 0 0 0 3 0 0 0 0 0 18:34
Marc Torres 3 3 0 0 0 0 0 0 0 0 0 0 0 0 18:46
Eric Stockall 3 0 0 0 3 0 0 0 0 0 0 0 0 0 20:08
Martin Schroeder 3 0 0 0 0 0 0 3 0 0 0 0 0 0 20:40
Ron Behl 2 0 0 1 0 0 1 0 0 0 0 0 0 0 19:47
Steve Haakenson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 --
Cruz Martinez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 19:18
Adam Purnell 1 0 0 0 0 0 0 1 0 0 0 0 0 0 21:05
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male grandmasters (50-over) RP RC HS MS CB CL MR ER MC DT AC CC DD best 5K
Dale Hool 80 10 10 0 10 10 10 10 10 0 10 0 0 0 17:39
Thomas Halm 51 5 5 1 7 3 7 0 1 7 7 5 3 0 18:59
Ron Alleman 46 1 1 0 3 5 5 7 3 10 5 3 0 3 19:24
James Thompson 30 0 0 0 0 0 0 0 0 0 0 10 10 10 17:56
Gerard Wilbrink 26 3 3 0 5 0 1 5 0 5 3 0 0 1 19:10
Matt Burke 14 7 0 0 0 0 0 0 0 0 0 0 0 7 18:48
Doug Kurtis 12 0 0 7 0 0 0 0 0 0 0 0 5 0 --
J.C. Hinkle 10 0 0 10 0 0 0 0 0 0 0 0 0 0 --
Dave Wolbert 7 0 0 0 0 0 0 0 0 0 0 0 7 0 --
John Johnson 7 0 0 0 0 0 0 0 0 0 0 7 0 0
Chuck Block 7 0 0 0 0 0 0 0 7 0 0 0 0 0 18:52
Roland Hensley 7 0 7 0 0 0 0 0 0 0 0 0 0 0 18:55
Lennie Brousseau 7 0 0 0 0 7 0 0 0 0 0 0 0 0 19:09
James Carlton 6 0 0 0 1 0 3 1 0 0 1 0 0 0 19:54
Kevin Kidd 5 0 0 5 0 0 0 0 0 0 0 0 0 0 --
Doug Goodhue 5 0 0 0 0 0 0 0 5 0 0 0 0 0 18:57
Michael DuCharme 5 0 0 0 0 0 0 0 0 0 0 0 0 5 18:58
Rick Duhaime 4 0 0 3 0 0 0 0 0 0 0 0 1 0 --
Jim Carter 3 0 0 0 0 0 0 0 0 3 0 0 0 0 --
Harry Hawkins 3 0 0 0 0 0 0 3 0 0 0 0 0 0 19:46
Phil Hegge 1 0 0 0 0 0 0 0 0 1 0 0 0 0 --
Chris Haddad 1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Robert Strouse 1 0 0 0 0 1 0 0 0 0 0 0 0 0 19:31
(unclaimed points) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To make corrections (especially in the best series 5K time), please email dickh@playmakers.com or
call Dick Hoekstra at (517) 349-3803 (ext. 40 for voice mail). Best 5K race series time is the tiebreaker.