Results by Gault Race Management
MSU SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2011
----------------------------------------------------------------------------
GIRLS INDIVIDUAL RESULTS - ELITE
----------------------------------------------------------------------------
Place TmPl No. Name School Time Pace
===== ==== ===== ===================== ============================== ===== =====
1 2111 Erin Finn WEST BLOOMFIELD 17:16 5:34
2 1 1707 Hannah Meier GROSSE POINTE SOUTH 17:38 5:41
3 2 1665 Julia Bos GRAND RAPIDS CHRISTIAN 17:46 5:43
4 3 1915 Taylor Manett ROCKFORD 17:56 5:47
5 4 1708 Kelsie Schwartz GROSSE POINTE SOUTH 18:08 5:51
6 5 1911 Gabby Thivierge ROCHESTER ADAMS 18:10 5:51
7 3008 Kelly Schubert MANISTEE 18:16 5:53
8 6 1605 Claire Borchers GRAND HAVEN 18:22 5:55
9 7 1908 Jamie Morrissey ROCHESTER ADAMS 18:26 5:56
10 8 1706 Haley Meier GROSSE POINTE SOUTH 18:27 5:57
11 9 1789 Jordan Storer MIDLAND H H DOW 18:27 5:57
12 10 1952 Karrigan Smith ST. JOHNS 18:32 5:58
13 11 1564 Gabby Deflorio FARMINGTON 18:33 5:59
14 12 1424 Tess Wilberding BIRMINGHAM SEAHOLM 18:39 6:01
15 13 1743 Kerigan Riley LIVONIA CHURCHILL 18:40 6:01
16 14 1709 Rachel Barrett HIGHLAND MILFORD 18:44 6:02
17 15 1924 Alyssa Cummings SALINE 18:44 6:02
18 16 1518 Kassidy Clark EAST GRAND RAPIDS 18:46 6:03
19 17 1639 Julia Stock GRAND HAVEN 18:54 6:06
20 18 1422 Aubrey Wilberding BIRMINGHAM SEAHOLM 18:59 6:07
21 19 1448 Natalie Smith CLARKSTON 18:59 6:07
22 20 1440 Hayley Williamson BRIGHTON 18:59 6:07
23 21 1796 Rachel Coleman NORTHVILLE 19:01 6:08
24 22 1939 Elianna Shwayder SALINE 19:01 6:08
25 23 4426 Jessica Goethals ROCHESTER 19:03 6:08
26 24 1808 Gina McNamara NORTHVILLE 19:05 6:09
27 25 2103 Daya Wagh WATERFORD MOTT 19:08 6:10
28 26 1961 Nicole Kowalchick STONEY CREEK 19:10 6:11
29 27 1381 Theresa Warsecke BENZIE CENTRAL 19:15 6:12
30 28 2082 Gabrielle Perrin VICKSBURG 19:15 6:12
31 29 1894 Makenzie Evers PLAINWELL 19:16 6:12
32 30 1374 Amber Peabody BENZIE CENTRAL 19:16 6:13
33 31 1988 Kelsey Calhoun TEMPERANCE BEDFORD 19:17 6:13
34 32 1964 Natalie Camardo STRONGSVILLE 19:17 6:13
35 33 1389 Julia Demko BIRMINGHAM SEAHOLM 19:18 6:13
36 34 1906 Sarah Johnson ROCHESTER ADAMS 19:18 6:13
37 35 1929 Lauren Green SALINE 19:19 6:14
38 36 1813 Taleen Shahrigian NORTHVILLE 19:19 6:14
39 37 1702 Ersula Farrow GROSSE POINTE SOUTH 19:21 6:14
40 38 2052 Lauren Marsh TRAVERSE CITY CENTRAL 19:22 6:14
41 39 1914 Jane Hawks ROCKFORD 19:22 6:14
42 40 2019 Anne Redd TEMPERANCE BEDFORD 19:24 6:15
43 41 1937 Abby Rentschler SALINE 19:27 6:16
44 42 1642 Priscilla Vanheest GRAND HAVEN 19:29 6:17
45 43 1862 Miranda Haas PINCKNEY 19:30 6:17
46 44 1658 Krista Magness GRAND LEDGE 19:31 6:17
47 45 1367 Bryce Cutler BENZIE CENTRAL 19:31 6:17
48 46 1935 Gloria Park SALINE 19:32 6:18
49 47 1386 Rachel Dadamio BIRMINGHAM SEAHOLM 19:33 6:18
50 48 1948 Kayla Kraft ST. JOHNS 19:33 6:18
51 49 2062 Molly Peregrine TRAVERSE CITY CENTRAL 19:33 6:18
52 50 1615 Roxy Glasser GRAND HAVEN 19:34 6:18
53 51 1517 Jessie Baloga EAST GRAND RAPIDS 19:34 6:18
54 52 1491 Alexandra Ammann DEXTER 19:35 6:19
55 53 1767 Lindsay MacMillan MATTAWAN 19:35 6:19
56 54 1474 Emily Murdoch DEWITT 19:35 6:19
57 55 1651 Allison Dible GRAND LEDGE 19:36 6:19
58 56 1520 McKayley Gourley EAST GRAND RAPIDS 19:39 6:20
59 57 1817 Erin Zimmer NORTHVILLE 19:41 6:20
60 58 1800 Erin Dunne NORTHVILLE 19:42 6:21
61 59 1439 Emily Wilks BRIGHTON 19:43 6:21
62 60 1435 Elizabeth Kingshott BRIGHTON 19:44 6:21
63 61 1778 Kallie Dent MIDLAND H H DOW 19:44 6:22
64 62 1519 Claire Golladay EAST GRAND RAPIDS 19:47 6:22
65 63 2098 Courtney Munley WATERFORD MOTT 19:47 6:23
66 64 2047 Ashley Ko TRAVERSE CITY CENTRAL 19:48 6:23
67 1686 Morgan Posthuma GRAND RAPIDS FOREST HILLS NORT 19:48 6:23
68 65 1923 Amy Creutz SALINE 19:49 6:23
69 66 1375 Rachael Peabody BENZIE CENTRAL 19:52 6:24
70 67 1903 Chloe Thiel PLAINWELL 19:53 6:24
71 68 1638 Brooke Spruit GRAND HAVEN 19:54 6:25
72 69 1542 Carla Jones EAST LANSING 19:54 6:25
73 70 1428 Lydia Bumann BRIGHTON 19:55 6:25
74 71 1755 Lindsey Gallagher LIVONIA STEVENSON HIGH SCHOOLS 19:56 6:25
75 72 2011 Kourtney Osentoski TEMPERANCE BEDFORD 19:58 6:26
76 73 1481 Lauren Rademacher DEWITT 19:58 6:26
77 74 1536 Mado Glew EAST LANSING 19:59 6:26
78 75 1458 Jessica D'Haene DEWITT 19:59 6:26
79 76 1976 Sarah Torok STRONGSVILLE 19:59 6:26
80 77 1497 Elise Dombkowski DEXTER 20:00 6:27
81 78 1508 Cailin McLean DEXTER 20:00 6:27
82 79 1466 Kayla Hanses DEWITT 20:00 6:27
83 80 1501 Robin Jackson DEXTER 20:02 6:27
84 81 1522 Becca Solberg EAST GRAND RAPIDS 20:03 6:28
85 82 1724 Erin Emmanuel LIVONIA CHURCHILL 20:03 6:28
86 83 1734 Megan McFarlane LIVONIA CHURCHILL 20:04 6:28
87 84 1716 Sydney Anderson LIVONIA CHURCHILL 20:04 6:28
88 85 2053 Jordan Mattarella TRAVERSE CITY CENTRAL 20:05 6:28
89 86 1437 Natalie Monroe BRIGHTON 20:05 6:28
90 87 1514 Emily Pap DEXTER 20:05 6:28
91 88 1912 Lauren Brasure ROCKFORD 20:06 6:29
92 89 1573 Jennifer Rogers FARMINGTON 20:06 6:29
93 90 1917 Maegan Roach ROCKFORD 20:06 6:29
94 91 1666 Lindsey Fox GRAND RAPIDS CHRISTIAN 20:06 6:29
95 92 1986 Lauren Bules TEMPERANCE BEDFORD 20:07 6:29
96 93 1972 Jaime Larsen STRONGSVILLE 20:07 6:29
97 94 1423 Mallory Wilberding BIRMINGHAM SEAHOLM 20:10 6:30
98 95 1959 Cassie Hoffman STONEY CREEK 20:11 6:30
99 96 1499 Elizabeth Greve DEXTER 20:12 6:30
100 97 1622 Cat Keegin GRAND HAVEN 20:12 6:31
101 98 1663 Unknown Runner GRAND LEDGE 20:13 6:31
102 99 1816 Katie Vandervoort NORTHVILLE 20:14 6:31
103 100 1775 Ashley Burr MIDLAND H H DOW 20:14 6:31
104 101 4435 Elise Walker ROCHESTER 20:15 6:31
105 102 2100 Hannah Rhoades WATERFORD MOTT 20:16 6:32
106 103 1443 Kaitlin Catania CLARKSTON 20:17 6:32
107 104 1907 Caroline Kletzien ROCHESTER ADAMS 20:17 6:32
108 105 1966 Libby Erdelac STRONGSVILLE 20:17 6:32
109 106 1432 Anna Ellison BRIGHTON 20:18 6:32
110 107 1418 Selena Wallace BIRMINGHAM SEAHOLM 20:18 6:33
111 108 1670 Abby Long GRAND RAPIDS CHRISTIAN 20:19 6:33
112 109 1442 Erin Billete CLARKSTON 20:19 6:33
113 110 1776 Lizzy Burr MIDLAND H H DOW 20:19 6:33
114 111 1528 Hannah Busch EAST LANSING 20:20 6:33
115 112 1471 Jordan Lee DEWITT 20:20 6:33
116 113 1750 Aphrodite Palazis LIVONIA STEVENSON HIGH SCHOOLS 20:20 6:33
117 114 1623 Kirsti King GRAND HAVEN 20:21 6:33
118 115 2063 Kalina Pfannenstiel TRAVERSE CITY CENTRAL 20:21 6:33
119 116 1777 Kayla Contardi MIDLAND H H DOW 20:21 6:33
120 117 1488 Shelby Waterson DEWITT 20:22 6:34
121 118 1880 Darby Meinecke PINCKNEY 20:23 6:34
122 119 1770 Alaina Smith MATTAWAN 20:24 6:34
123 120 1737 Vivien Okechukwu LIVONIA CHURCHILL 20:24 6:34
124 121 1559 Alex Trecha EAST LANSING 20:25 6:35
125 122 1545 Jacqui Lane EAST LANSING 20:25 6:35
126 123 1918 Sawyer Rocheleau ROCKFORD 20:27 6:35
127 124 1840 Carly Drobny OTSEGO 20:27 6:35
128 125 1523 Kaela Theut EAST GRAND RAPIDS 20:28 6:36
129 126 1856 Andrea Cerullo PINCKNEY 20:31 6:37
130 127 1920 Bri Vanderberg ROCKFORD 20:31 6:37
131 128 1653 Taryn Hubaker GRAND LEDGE 20:32 6:37
132 129 1705 Meghan Sklarski GROSSE POINTE SOUTH 20:32 6:37
133 130 2101 Savannah Schaeffer WATERFORD MOTT 20:33 6:37
134 131 1809 Nicole Mosteller NORTHVILLE 20:34 6:38
135 132 1574 Olivia Salinas FARMINGTON 20:35 6:38
136 133 2078 Cara Hoover VICKSBURG 20:36 6:38
137 134 1919 Kerianne Schoff ROCKFORD 20:36 6:38
138 135 2050 Erin Lipp TRAVERSE CITY CENTRAL 20:36 6:38
139 136 4429 Maria Lepore ROCHESTER 20:38 6:39
140 137 1447 Kylie Knavish CLARKSTON 20:38 6:39
141 138 1370 Makayla Huddleston BENZIE CENTRAL 20:38 6:39
142 139 1965 Katie Connolly STRONGSVILLE 20:39 6:39
143 140 4431 Allison Skelcy ROCHESTER 20:39 6:39
144 141 1521 Susan Hoffman EAST GRAND RAPIDS 20:44 6:41
145 142 2094 Sarah Hale WATERFORD MOTT 20:44 6:41
146 143 1667 Melanie Fox GRAND RAPIDS CHRISTIAN 20:45 6:41
147 144 1420 Allison Wegner BIRMINGHAM SEAHOLM 20:46 6:41
148 145 1569 Joelle Locherie FARMINGTON 20:48 6:42
149 146 2054 Kailey Mattarella TRAVERSE CITY CENTRAL 20:50 6:43
150 147 2088 Katelynn Carver WATERFORD MOTT 20:52 6:43
151 148 1891 Haley Betts PLAINWELL 20:53 6:44
152 1672 Elise Argue GRAND RAPIDS FOREST HILLS NORT 20:53 6:44
153 149 1650 Olivia Conway GRAND LEDGE 20:54 6:44
154 150 1594 Jordan Powell GRAND BLANC 20:55 6:44
155 151 1704 Kelly Langton GROSSE POINTE SOUTH 20:55 6:44
156 152 1379 Charlotte Warsecke BENZIE CENTRAL 20:55 6:45
157 153 1703 Nicole Keller GROSSE POINTE SOUTH 20:56 6:45
158 154 1427 Cassidy Benedict BRIGHTON 20:58 6:45
159 155 1752 Jackie Deacon LIVONIA STEVENSON HIGH SCHOOLS 20:59 6:46
160 156 1717 Michelle Azar LIVONIA CHURCHILL 21:02 6:47
161 157 1444 Lynsie Gram CLARKSTON 21:03 6:47
162 158 2604 Christy Snelgrove GRAND LEDGE 21:03 6:47
163 159 1671 Carolyn Muyskens GRAND RAPIDS CHRISTIAN 21:04 6:47
164 160 1889 Oriana Benincasa PLAINWELL 21:04 6:47
165 161 1713 Brenna Lovera HIGHLAND MILFORD 21:05 6:48
166 162 2076 Emily Barnum VICKSBURG 21:05 6:48
167 2110 Megan Eiswerth WEST BLOOMFIELD 21:07 6:48
168 163 1883 Rachel Selina PINCKNEY 21:08 6:48
169 164 2007 Kaitlyn Leist TEMPERANCE BEDFORD 21:08 6:49
170 165 1512 Paige O'Piela DEXTER 21:10 6:49
171 166 1760 Anna Farrell MATTAWAN 21:14 6:51
172 167 2020 Chloe Rick TEMPERANCE BEDFORD 21:14 6:51
173 168 1960 Laura Johnston STONEY CREEK 21:16 6:51
174 169 1968 Laurell Foell STRONGSVILLE 21:17 6:51
175 170 1842 Grace Nord OTSEGO 21:19 6:52
176 171 1362 Miranda Besey BENZIE CENTRAL 21:19 6:52
177 172 1909 Monica Rasmussen ROCHESTER ADAMS 21:20 6:52
178 173 1668 Cassie Jager GRAND RAPIDS CHRISTIAN 21:21 6:53
179 174 4430 Erica Munyan ROCHESTER 21:24 6:54
180 175 1754 Karlie Gallagher LIVONIA STEVENSON HIGH SCHOOLS 21:28 6:55
181 176 1963 Sarah Votaw STONEY CREEK 21:29 6:55
182 177 1848 Celeste Webber OTSEGO 21:30 6:56
183 178 1896 Cara Minto PLAINWELL 21:31 6:56
184 179 1905 Alexis Gorman ROCHESTER ADAMS 21:32 6:56
185 180 1756 Natalie Moore LIVONIA STEVENSON HIGH SCHOOLS 21:33 6:57
186 181 1714 Alana Noone HIGHLAND MILFORD 21:34 6:57
187 182 1873 Dani Kinczkowski PINCKNEY 21:34 6:57
188 183 1537 Carly Hagan EAST LANSING 21:35 6:57
189 184 1527 Natalierose Brogan EAST LANSING 21:37 6:58
190 185 1845 Renee Schwartz OTSEGO 21:37 6:58
191 186 1885 Jessica Sutherland PINCKNEY 21:38 6:58
192 187 1712 Brittany Greenleaf HIGHLAND MILFORD 21:41 6:59
193 188 1446 Molly Jeffers CLARKSTON 21:42 7:00
194 189 1958 Sarah Hayes STONEY CREEK 21:43 7:00
195 190 2023 Meridith Spohler TEMPERANCE BEDFORD 21:44 7:00
196 191 1753 Julia Capenaka LIVONIA STEVENSON HIGH SCHOOLS 21:44 7:00
197 192 1759 Kelsey Dorgan MATTAWAN 21:49 7:02
198 193 1957 Sydney Davis STONEY CREEK 21:51 7:02
199 194 1660 Jessica O'Brien GRAND LEDGE 21:53 7:03
200 195 1454 Kaila Black DEWITT 21:54 7:03
201 196 2080 Brooke Keller VICKSBURG 21:55 7:04
202 197 1565 Sarah Gallagher FARMINGTON 21:56 7:04
203 198 1949 Nichole Leasher ST. JOHNS 21:57 7:04
204 199 1910 Lydia Stanley ROCHESTER ADAMS 22:01 7:06
205 200 1669 Kat Jonker GRAND RAPIDS CHRISTIAN 22:02 7:06
206 201 4422 Sarah Egbert ROCHESTER 22:04 7:07
207 202 1576 Cara Whinnery FARMINGTON 22:05 7:07
208 203 1962 Alyssa Swigart STONEY CREEK 22:07 7:07
209 204 1762 Sarah Frederick MATTAWAN 22:09 7:08
210 205 1766 Morgan King MATTAWAN 22:14 7:10
211 1656 Courtney Laudick GRAND LEDGE 22:15 7:10
212 206 1763 Kirsten Grammer MATTAWAN 22:18 7:11
213 207 1751 Emily Kwasnik LIVONIA STEVENSON HIGH SCHOOLS 22:18 7:11
214 208 1591 Anusha Mannam GRAND BLANC 22:19 7:12
215 209 1583 Kendra Freund GRAND BLANC 22:22 7:12
216 210 1786 Kristine Mussell MIDLAND H H DOW 22:24 7:13
217 211 1837 Carly Anderson OTSEGO 22:25 7:13
218 212 1580 Kathryn Colasanti GRAND BLANC 22:26 7:14
219 213 1780 Hanna Fetner MIDLAND H H DOW 22:32 7:16
220 214 1715 Meg Stando HIGHLAND MILFORD 22:45 7:20
221 215 1975 Joy Schaeffer STRONGSVILLE 22:46 7:20
222 216 1901 Sabian Taylor PLAINWELL 22:47 7:20
223 217 2083 Anna Roodbergen VICKSBURG 22:49 7:21
224 218 2081 Hollie Lewis VICKSBURG 22:49 7:21
225 219 1584 Bria Graham GRAND BLANC 22:49 7:21
226 220 2084 Sydney Taylor VICKSBURG 22:56 7:23
227 221 1954 Taylor Stewart ST. JOHNS 22:58 7:24
228 222 1445 Jill Harris CLARKSTON 23:02 7:25
229 223 1861 Takkara Griffin PINCKNEY 23:04 7:26
230 224 1838 Mary Beth Arendash OTSEGO 23:22 7:32
231 225 1946 Breeanna Gaffney ST. JOHNS 23:25 7:33
232 226 1595 Marina Prawdzik GRAND BLANC 23:26 7:33
233 227 1951 Jenna Peterson ST. JOHNS 23:32 7:35
234 2115 Zoe Kaufman WEST BLOOMFIELD 23:33 7:35
235 228 1899 Madison Spratt PLAINWELL 23:50 7:41
236 229 4437 Kelly Yu ROCHESTER 23:51 7:41
237 230 1945 Kaylee Foster ST. JOHNS 24:35 7:55
238 231 1847 Megan Voisard OTSEGO 25:04 8:05
239 232 1582 Samantha Elias GRAND BLANC 25:08 8:06
MSU SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2011
----------------------------------------------------------------------------
GIRLS TEAM RESULTS - ELITE
----------------------------------------------------------------------------
1. 159 SALINE ( 19:13 1:36:03 0:48)
==========================================================
1 15 1924 Alyssa Cummings 11 18:44
2 22 1939 Elianna Shwayder 10 19:01
3 35 1929 Lauren Green 9 19:19
4 41 1937 Abby Rentschler 9 19:27
5 46 1935 Gloria Park 10 19:32
6 ( 65) 1923 Amy Creutz 12 19:49
2. 179 GROSSE POINTE SOUTH ( 18:50 1:34:06 2:54)
==========================================================
1 1 1707 Hannah Meier 11 17:38
2 4 1708 Kelsie Schwartz 10 18:08
3 8 1706 Haley Meier 11 18:27
4 37 1702 Ersula Farrow 9 19:21
5 129 1705 Meghan Sklarski 20:32
6 (151) 1704 Kelly Langton 12 20:55
7 (153) 1703 Nicole Keller 11 20:56
3. 183 GRAND HAVEN ( 19:15 1:36:13 1:32)
==========================================================
1 6 1605 Claire Borchers 10 18:22
2 17 1639 Julia Stock 12 18:54
3 42 1642 Priscilla Vanheest 12 19:29
4 50 1615 Roxy Glasser 10 19:34
5 68 1638 Brooke Spruit 12 19:54
6 ( 97) 1622 Cat Keegin 12 20:12
7 (114) 1623 Kirsti King 12 20:21
4. 196 NORTHVILLE ( 19:22 1:36:48 0:41)
==========================================================
1 21 1796 Rachel Coleman 10 19:01
2 24 1808 Gina McNamara 12 19:05
3 36 1813 Taleen Shahrigian 10 19:19
4 57 1817 Erin Zimmer 10 19:41
5 58 1800 Erin Dunne 11 19:42
6 ( 99) 1816 Katie Vandervoort 11 20:14
7 (131) 1809 Nicole Mosteller 10 20:34
5. 204 BIRMINGHAM SEAHOLM ( 19:20 1:36:39 1:31)
==========================================================
1 12 1424 Tess Wilberding 11 18:39
2 18 1422 Aubrey Wilberding 11 18:59
3 33 1389 Julia Demko 9 19:18
4 47 1386 Rachel Dadamio 9 19:33
5 94 1423 Mallory Wilberding 11 20:10
6 (107) 1418 Selena Wallace 11 20:18
7 (144) 1420 Allison Wegner 11 20:46
6. 266 EAST GRAND RAPIDS ( 19:34 1:37:49 1:17)
==========================================================
1 16 1518 Kassidy Clark 12 18:46
2 51 1517 Jessie Baloga 12 19:34
3 56 1520 McKayley Gourley 10 19:39
4 62 1519 Claire Golladay 9 19:47
5 81 1522 Becca Solberg 9 20:03
6 (125) 1523 Kaela Theut 9 20:28
7 (141) 1521 Susan Hoffman 11 20:44
7. 295 BRIGHTON ( 19:42 1:38:26 1:06)
==========================================================
1 20 1440 Hayley Williamson 11 18:59
2 59 1439 Emily Wilks 12 19:43
3 60 1435 Elizabeth Kingshott 12 19:44
4 70 1428 Lydia Bumann 12 19:55
5 86 1437 Natalie Monroe 10 20:05
6 (106) 1432 Anna Ellison 11 20:18
7 (154) 1427 Cassidy Benedict 12 20:58
8. 306 BENZONIA BENZIE CENTRAL ( 19:43 1:38:32 1:23)
==========================================================
1 27 1381 Theresa Warsecke 12 19:15
2 30 1374 Amber Peabody 12 19:16
3 45 1367 Bryce Cutler 10 19:31
4 66 1375 Rachael Peabody 10 19:52
5 138 1370 Makayla Huddleston 10 20:38
6 (152) 1379 Charlotte Warsecke 9 20:55
7 (171) 1362 Miranda Besey 11 21:19
9. 322 ROCHESTER ADAMS ( 19:31 1:37:31 3:10)
==========================================================
1 5 1911 Gabby Thivierge 11 18:10
2 7 1908 Jamie Morrissey 11 18:26
3 34 1906 Sarah Johnson 12 19:18
4 104 1907 Caroline Kletzien 10 20:17
5 172 1909 Monica Rasmussen 11 21:20
6 (179) 1905 Alexis Gorman 11 21:32
7 (199) 1910 Lydia Stanley 11 22:01
10. 343 ROCKFORD ( 19:36 1:37:57 2:31)
==========================================================
1 3 1915 Taylor Manett 12 17:56
2 39 1914 Jane Hawks 12 19:22
3 88 1912 Lauren Brasure 10 20:06
4 90 1917 Maegan Roach 9 20:06
5 123 1918 Sawyer Rocheleau 12 20:27
6 (127) 1920 Bri Vanderberg 11 20:31
7 (134) 1919 Kerianne Schoff 9 20:36
11. 351 TRAVERSE CITY CENTRAL ( 19:50 1:39:09 0:59)
==========================================================
1 38 2052 Lauren Marsh 10 19:22
2 49 2062 Molly Peregrine 10 19:33
3 64 2047 Ashley Ko 9 19:48
4 85 2053 Jordan Mattarella 9 20:05
5 115 2063 Kalina Pfannenstiel 9 20:21
6 (135) 2050 Erin Lipp 9 20:36
7 (146) 2054 Kailey Mattarella 11 20:50
12. 374 DEXTER ( 19:57 1:39:42 0:30)
==========================================================
1 52 1491 Alexandra Ammann 9 19:35
2 77 1497 Elise Dombkowski 10 20:00
3 78 1508 Cailin McLean 10 20:00
4 80 1501 Robin Jackson 10 20:02
5 87 1514 Emily Pap 12 20:05
6 ( 96) 1499 Elizabeth Greve 9 20:12
7 (165) 1512 Paige O'Piela 9 21:10
13. 382 LIVONIA CHURCHILL ( 19:51 1:39:15 1:44)
==========================================================
1 13 1743 Kerigan Riley 11 18:40
2 82 1724 Erin Emmanuel 9 20:03
3 83 1734 Megan McFarlane 10 20:04
4 84 1716 Sydney Anderson 11 20:04
5 120 1737 Vivien Okechukwu 11 20:24
6 (156) 1717 Michelle Azar 11 21:02
14. 393 DEWITT ( 19:59 1:39:52 0:45)
==========================================================
1 54 1474 Emily Murdoch 10 19:35
2 73 1481 Lauren Rademacher 12 19:58
3 75 1458 Jessica D'Haene 12 19:59
4 79 1466 Kayla Hanses 12 20:00
5 112 1471 Jordan Lee 9 20:20
6 (117) 1488 Shelby Waterson 9 20:22
7 (195) 1454 Kaila Black 11 21:54
15. 396 MIDLAND DOW ( 19:49 1:39:05 1:54)
==========================================================
1 9 1789 Jordan Storer 10 18:27
2 61 1778 Kallie Dent 10 19:44
3 100 1775 Ashley Burr 11 20:14
4 110 1776 Lizzy Burr 9 20:19
5 116 1777 Kayla Contardi 11 20:21
6 (210) 1786 Kristine Mussell 11 22:24
7 (213) 1780 Hanna Fetner 11 22:32
16. 399 TEMPERANCE BEDFORD ( 19:59 1:39:54 1:51)
==========================================================
1 31 1988 Kelsey Calhoun 12 19:17
2 40 2019 Anne Redd 12 19:24
3 72 2011 Kourtney Osentoski 12 19:58
4 92 1986 Lauren Bules 11 20:07
5 164 2007 Kaitlyn Leist 10 21:08
6 (167) 2020 Chloe Rick 11 21:14
7 (190) 2023 Meridith Spohler 11 21:44
17. 445 STRONGSVILLE (OHIO) ( 20:04 1:40:19 1:22)
==========================================================
1 32 1964 Natalie Camardo 11 19:17
2 76 1976 Sarah Torok 11 19:59
3 93 1972 Jaime Larsen 12 20:07
4 105 1966 Libby Erdelac 10 20:17
5 139 1965 Katie Connolly 12 20:39
6 (169) 1968 Laurell Foell 10 21:17
7 (215) 1975 Joy Schaeffer 10 22:46
18. 462 WATERFORD MOTT ( 20:06 1:40:28 1:36)
==========================================================
1 25 2103 Daya Wagh 11 19:08
2 63 2098 Courtney Munley 11 19:47
3 102 2100 Hannah Rhoades 12 20:16
4 130 2101 Savannah Schaeffer 10 20:33
5 142 2094 Sarah Hale 10 20:44
6 (147) 2088 Katelynn Carver 12 20:52
19. 474 GRAND LEDGE ( 20:10 1:40:46 1:23)
==========================================================
1 44 1658 Krista Magness 10 19:31
2 55 1651 Allison Dible 11 19:36
3 98 1663 Unknown Runner 20:13
4 128 1653 Taryn Hubaker 9 20:32
5 149 1650 Olivia Conway 9 20:54
6 (158) 2604 Christy Snelgrove 11 21:03
7 (194) 1660 Jessica O'Brien 12 21:53
20. 497 EAST LANSING ( 20:13 1:41:03 0:31)
==========================================================
1 69 1542 Carla Jones 11 19:54
2 74 1536 Mado Glew 10 19:59
3 111 1528 Hannah Busch 10 20:20
4 121 1559 Alex Trecha 12 20:25
5 122 1545 Jacqui Lane 12 20:25
6 (183) 1537 Carly Hagan 10 21:35
7 (184) 1527 Natalie Rose Brogan 12 21:37
21. 503 GRAND RAPIDS CHRISTIAN ( 20:00 1:40:00 3:18)
==========================================================
1 2 1665 Julia Bos 11 17:46
2 91 1666 Lindsey Fox 9 20:06
3 108 1670 Abby Long 10 20:19
4 143 1667 Melanie Fox 11 20:45
5 159 1671 Carolyn Muyskens 11 21:04
6 (173) 1668 Cassie Jager 10 21:21
7 (200) 1669 Kat Jonker 10 22:02
22. 525 CLARKSTON ( 20:16 1:41:16 2:04)
==========================================================
1 19 1448 Natalie Smith 12 18:59
2 103 1443 Kaitlin Catania 11 20:17
3 109 1442 Erin Billete 11 20:19
4 137 1447 Kylie Knavish 10 20:38
5 157 1444 Lynsie Gram 9 21:03
6 (188) 1446 Molly Jeffers 11 21:42
7 (222) 1445 Jill Harris 12 23:02
23. 574 FARMINGTON ( 20:24 1:41:58 3:23)
==========================================================
1 11 1564 Gabby Deflorio 12 18:33
2 89 1573 Jennifer Rogers 10 20:06
3 132 1574 Olivia Salinas 12 20:35
4 145 1569 Joelle Locherie 9 20:48
5 197 1565 Sarah Gallagher 10 21:56
6 (202) 1576 Cara Whinnery 12 22:05
23. 574 ROCHESTER ( 20:24 1:41:59 2:21)
==========================================================
1 23 4426 Jessica Goethals 10 19:03
2 101 4435 Elise Walker 11 20:15
3 136 4429 Maria Lepore 12 20:38
4 140 4431 Allison Skelcy 9 20:39
5 174 4430 Erica Munyan 11 21:24
6 (201) 4422 Sarah Egbert 11 22:04
7 (229) 4437 Kelly Yu 11 23:51
25. 582 PLAINWELL ( 20:32 1:42:37 2:15)
==========================================================
1 29 1894 Makenzie Evers 10 19:16
2 67 1903 Chloe Thiel 12 19:53
3 148 1891 Haley Betts 9 20:53
4 160 1889 Oriana Benincasa 10 21:04
5 178 1896 Cara Minto 11 21:31
6 (216) 1901 Sabian Taylor 11 22:47
7 (228) 1899 Madison Spratt 10 23:50
26. 632 PINCKNEY ( 20:38 1:43:06 2:04)
==========================================================
1 43 1862 Miranda Haas 12 19:30
2 118 1880 Darby Meinecke 10 20:23
3 126 1856 Andrea Cerullo 12 20:31
4 163 1883 Rachel Selina 11 21:08
5 182 1873 Dani Kinczkowski 12 21:34
6 (186) 1885 Jessica Sutherland 12 21:38
7 (223) 1861 Takkara Griffin 11 23:04
27. 654 ROCHESTER HILLS STONEY CREEK ( 20:46 1:43:49 2:33)
==========================================================
1 26 1961 Nicole Kowalchick 10 19:10
2 95 1959 Cassie Hoffman 11 20:11
3 168 1960 Laura Johnston 11 21:16
4 176 1963 Sarah Votaw 12 21:29
5 189 1958 Sarah Hayes 12 21:43
6 (193) 1957 Sydney Davis 11 21:51
7 (203) 1962 Alyssa Swigart 11 22:07
28. 694 LIVONIA STEVENSON ( 20:52 1:44:16 1:37)
==========================================================
1 71 1755 Lindsey Gallagher 9 19:56
2 113 1750 Aphrodite Palazis 9 20:20
3 155 1752 Jackie Deacon 11 20:59
4 175 1754 Karlie Gallagher 11 21:28
5 180 1756 Natalie Moore 9 21:33
6 (191) 1753 Julia Capenaka 12 21:44
7 (207) 1751 Emily Kwasnik 10 22:18
29. 702 ST. JOHNS ( 21:17 1:46:25 4:53)
