2009 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 18, 2009
----------------------------------------------------------------------------
GIRL'S INDIVIDUAL RESULTS - ELITE
----------------------------------------------------------------------------
Place TmPl No. Name School Time Pace
===== ==== ===== ===================== ============================== ===== =====
1 1 3145 Megan Goethals ROCHESTER 17:22 5:36
2 2 2373 Sara Kroll LIVONIA CHURCHILL 17:52 5:45
3 3 530 Devan John ALLENDALE 18:12 5:52
4 4 1863 Hannah Meier GROSSE POINTE SOUTH 18:12 5:52
5 5 1683 Gabrielle Anzalone GRAND BLANC 18:13 5:52
6 6 3311 Alex Leptich SALINE 18:15 5:53
7 7 3915 Michelle Moriset TROY 18:24 5:56
8 8 3299 Kate Carter SALINE 18:27 5:57
9 9 542 Ali Wiersma ALLENDALE 18:34 5:59
10 10 1018 Julia Bos GRAND RAPIDS CHRISTIAN 18:39 6:01
11 11 3147 Brook Handler ROCHESTER 18:42 6:02
12 12 1644 Megan McPherson FRANKLIN 18:44 6:02
13 13 1302 Lauren Grunewald EAST GRAND RAPIDS 18:44 6:02
14 14 3371 Mallory Wilberding SEAHOLM 18:53 6:05
15 15 1859 Christina Firl GROSSE POINTE SOUTH 18:56 6:06
16 16 1372 Alissa Williams EAST KENTWOOD 19:07 6:10
17 17 2946 Rachel Clark PINCKNEY 19:11 6:11
18 18 3187 Jane Hawks ROCKFORD 19:13 6:12
19 19 3191 Catie Rietsema ROCKFORD 19:16 6:12
20 20 1355 Krista Parks EAST KENTWOOD 19:16 6:13
21 21 1304 Katie Samuelson EAST GRAND RAPIDS 19:17 6:13
22 22 1299 Kristen Yarows DEXTER 19:18 6:13
23 23 1862 Haley Meier GROSSE POINTE SOUTH 19:18 6:13
24 24 512 Jamie Morrissey ADAMS 19:21 6:14
25 25 3303 Alyssa Cummings SALINE 19:24 6:15
26 26 1763 Jennifer Snelgrove GRAND LEDGE 19:25 6:15
27 27 3886 Sammy Johnson TROY 19:25 6:15
28 28 3810 Katie Perkins TRAVERSE CITY CENTRAL 19:26 6:16
29 29 3372 Tess Wilberding SEAHOLM 19:26 6:16
30 30 2764 Jackie Mullins NOVI 19:32 6:18
31 31 1752 Jaclyn Magness GRAND LEDGE 19:33 6:18
32 32 872 Elizabeth Kingshott BRIGHTON 19:35 6:19
33 33 508 Sarah Johnson ADAMS 19:36 6:19
34 34 1300 Jessie Baloga EAST GRAND RAPIDS 19:38 6:19
35 35 3858 Julia Dinverno TROY 19:39 6:20
36 36 4149 Hannah Grischke WILLIAMSTON 19:39 6:20
37 37 4146 Emma Drenth WILLIAMSTON 19:43 6:21
38 38 4151 Lauren Halm WILLIAMSTON 19:45 6:22
39 39 2941 Kayla Boyes PINCKNEY 19:47 6:23
40 40 1762 Christy Snelgrove GRAND LEDGE 19:48 6:23
41 41 776 Kelsey Calhoun BEDFORD 19:48 6:23
42 42 1027 Kimby Penning GRAND RAPIDS CHRISTIAN 19:52 6:24
43 43 2384 Bethany Pilat LIVONIA CHURCHILL 19:54 6:25
44 44 1305 Kathleen Stubbs EAST GRAND RAPIDS 19:59 6:26
45 45 3807 Julia Otwell TRAVERSE CITY CENTRAL 20:02 6:27
46 46 3770 Samantha Ehle TRAVERSE CITY CENTRAL 20:03 6:28
47 47 853 Brandi Corkins BRIGHTON 20:04 6:28
48 48 2944 Andrea Cerullo PINCKNEY 20:05 6:28
49 49 3306 Kristin Green SALINE 20:06 6:29
50 50 519 Camille Borst ALLENDALE 20:06 6:29
51 51 2389 Kerigan Riley LIVONIA CHURCHILL 20:09 6:29
52 52 3180 Sam Anderson ROCKFORD 20:09 6:30
53 53 2945 Callie Clark PINCKNEY 20:11 6:30
54 54 1865 Katie Steen GROSSE POINTE SOUTH 20:12 6:31
55 55 2996 Jessica Wines PINCKNEY 20:12 6:31
56 56 3921 Madison Pines TROY 20:12 6:31
57 57 1191 Rachael McFarland DEWITT 20:13 6:31
58 58 511 Caroline Miller ADAMS 20:13 6:31
59 59 3755 Maren Bahra TRAVERSE CITY CENTRAL 20:15 6:32
60 60 2979 Natile Nelson PINCKNEY 20:15 6:32
61 61 1714 Shivani Kaushal GRAND BLANC 20:16 6:32
62 62 3370 Aubrey Wilberding SEAHOLM 20:20 6:33
63 63 1253 Caci Dishman DEXTER 20:21 6:33
64 64 1301 Brianna Clifford EAST GRAND RAPIDS 20:21 6:33
65 65 3939 Katie Shaheen TROY 20:23 6:34
66 66 3768 Hannah Debortoli TRAVERSE CITY CENTRAL 20:25 6:35
67 67 1197 Sarah Murdoch DEWITT 20:25 6:35
68 68 854 Taylor Corkins BRIGHTON 20:27 6:35
69 69 1067 Sam Work CIN. COLERAIN 20:27 6:35
70 70 2353 Sydney Anderson LIVONIA CHURCHILL 20:28 6:36
71 71 1055 Allison Steinbeck CIN. COLERAIN 20:29 6:36
72 72 2393 Amanda Southwell LIVONIA CHURCHILL 20:30 6:36
73 73 3302 Amy Creutz SALINE 20:31 6:37
74 74 3183 Katie Carlson ROCKFORD 20:32 6:37
75 75 1361 Leah Shepherd EAST KENTWOOD 20:32 6:37
76 76 880 Paige McGahan BRIGHTON 20:34 6:38
77 77 3787 Jessica Krantz TRAVERSE CITY CENTRAL 20:36 6:38
78 78 1019 Sara Fox GRAND RAPIDS CHRISTIAN 20:36 6:38
79 79 3316 Chelsie Noble SALINE 20:37 6:39
80 80 1020 Liza Gunnink GRAND RAPIDS CHRISTIAN 20:38 6:39
81 81 1286 Emily Pap DEXTER 20:38 6:39
82 82 1179 Kayla Hanses DEWITT 20:38 6:39
83 83 3844 Kira Burnet TROY 20:40 6:40
84 84 1060 Kristen Wells CIN. COLERAIN 20:46 6:42
85 85 1860 Natalie Gay GROSSE POINTE SOUTH 20:52 6:44
86 86 1026 Erika Overbeck GRAND RAPIDS CHRISTIAN 20:53 6:44
87 87 1030 Dana Veen GRAND RAPIDS CHRISTIAN 20:53 6:44
88 88 506 Caroline Gerlach ADAMS 20:53 6:44
89 89 1756 Amanda Pitchford GRAND LEDGE 20:54 6:44
90 90 4150 Erica Halm WILLIAMSTON 20:54 6:44
91 91 1741 Chelsea Farquhar GRAND LEDGE 20:54 6:44
92 92 1293 Katie Taylor DEXTER 20:56 6:45
93 93 1321 Jessica Dippel EAST KENTWOOD 20:58 6:45
94 94 2957 Miranda Haas PINCKNEY 20:58 6:45
95 95 1303 Jill McLain EAST GRAND RAPIDS 20:59 6:46
96 96 1022 Angelle Kettlewell GRAND RAPIDS CHRISTIAN 21:01 6:46
97 97 1639 Tiffany Lamble FRANKLIN 21:03 6:47
98 98 1200 Alicia Patterson DEWITT 21:03 6:47
99 99 2387 Tiffany Raisanen LIVONIA CHURCHILL 21:04 6:47
100 100 2762 Brooke McMahan NOVI 21:05 6:48
101 101 856 Amanda Curtis BRIGHTON 21:05 6:48
102 102 843 Samantha Brish BRIGHTON 21:06 6:48
103 103 3362 Maggie O'Reilly Trete SEAHOLM 21:11 6:50
104 104 1625 Brittany Dilley FRANKLIN 21:12 6:50
105 105 2752 Kelsey Hodge NOVI 21:13 6:50
106 106 3759 Adrienne Bruder TRAVERSE CITY CENTRAL 21:15 6:51
107 107 836 Amanda Zittleman BEDFORD 21:15 6:51
108 108 3300 Katie Colosimo SALINE 21:16 6:51
109 109 1247 Mara Bottomley DEXTER 21:16 6:51
110 110 1861 Margaret Levasseur GROSSE POINTE SOUTH 21:16 6:51
111 111 515 Brittany Andres ALLENDALE 21:16 6:51
112 112 3169 Jessica Smith ROCHESTER 21:17 6:52
113 113 3196 Jordan Vickery ROCKFORD 21:18 6:52
114 114 3945 Sarah Stanczak TROY 21:19 6:52
115 115 812 Anne Redd BEDFORD 21:19 6:52
116 116 819 Megan Sloan BEDFORD 21:19 6:52
117 117 1738 Allison Dible GRAND LEDGE 21:20 6:52
118 118 1723 Shomita Rode GRAND BLANC 21:20 6:53
119 119 3358 Dara Holliday SEAHOLM 21:21 6:53
120 120 1166 Emily Bogart DEWITT 21:27 6:55
121 121 4147 Elizabeth Erickson WILLIAMSTON 21:28 6:55
122 122 1057 Stacey Sulken CIN. COLERAIN 21:30 6:56
123 123 1348 Brynley Nadziejka EAST KENTWOOD 21:31 6:56
124 124 785 Heather Felkey BEDFORD 21:31 6:56
125 125 1187 Rademacher Lauren DEWITT 21:32 6:56
126 126 1242 Katie Adler DEXTER 21:33 6:57
127 127 2766 Alyssa Murray NOVI 21:33 6:57
128 128 801 Rachel Mayer BEDFORD 21:36 6:58
129 129 1701 Alexia Eaton GRAND BLANC 21:38 6:58
130 130 531 Taylor Mattson ALLENDALE 21:39 6:58
131 131 2767 Bridget Myers NOVI 21:39 6:59
132 132 1172 Jessica D'Haene DEWITT 21:39 6:59
133 133 3161 Nivi Nagarag ROCHESTER 21:42 6:59
134 134 1044 Marisel Lopez CIN. COLERAIN 21:42 6:59
135 135 1306 Maddie Vaughn EAST GRAND RAPIDS 21:48 7:01
136 136 1371 Casey Westveer EAST KENTWOOD 21:48 7:02
137 137 1345 Casey McMillian EAST KENTWOOD 21:51 7:02
138 138 4263 Kelly Langton GROSSE POINTE SOUTH 21:52 7:03
139 139 4154 Andrea Kranz WILLIAMSTON 21:53 7:03
140 140 3156 Maria Lepore ROCHESTER 21:53 7:03
141 141 845 Lydia Bumann BRIGHTON 22:00 7:05
142 142 1034 Kabrella Clark CIN. COLERAIN 22:04 7:07
143 143 771 Sydney Bourque BEDFORD 22:05 7:07
144 144 2367 Alexis Hickson LIVONIA CHURCHILL 22:12 7:09
145 145 3177 Sarah Yaqub ROCHESTER 22:15 7:10
146 146 3359 Maryann Laboe SEAHOLM 22:15 7:10
147 147 4145 Halee Dion WILLIAMSTON 22:15 7:10
148 148 1758 Amanda Schultz GRAND LEDGE 22:17 7:11
149 149 4254 Bethany Smith ALLENDALE 22:19 7:12
150 150 3192 Sawyer Rocheleau ROCKFORD 22:21 7:12
151 151 501 Elena Barone ADAMS 22:25 7:13
152 152 1712 Meredith Joseph GRAND BLANC 22:25 7:13
153 153 1269 Lauren Lafontaine DEXTER 22:25 7:13
154 154 1728 Kandin Unger GRAND BLANC 22:30 7:15
155 155 1663 Megan Wickens FRANKLIN 22:31 7:15
156 156 1623 Ashley Davidson FRANKLIN 22:41 7:19
157 157 2757 Allison Jennens NOVI 22:48 7:21
158 158 538 Anna Solorsano ALLENDALE 22:48 7:21
159 159 1618 Mallory Church FRANKLIN 22:56 7:23
160 160 1631 Leslie Gomez FRANKLIN 23:01 7:25
161 161 1068 Lyndsey Yuellig CIN. COLERAIN 23:04 7:26
162 162 3368 Selena Wallace SEAHOLM 23:15 7:30
163 163 2756 Zoe Jenkins NOVI 23:45 7:39
164 164 1691 Tracie Carson GRAND BLANC 23:46 7:39
165 165 503 Monica Bigalk ADAMS 23:56 7:43
166 166 509 Corianne Barnes ADAMS 24:37 7:56
2009 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 18, 2009
----------------------------------------------------------------------------
GIRL'S TEAM RESULTS - ELITE
----------------------------------------------------------------------------
1. 161 SALINE ( 19:21 1:36:43)
==========================================================
1 6 3311 Alex Leptich 12 18:15
2 8 3299 Kate Carter 12 18:27
3 25 3303 Alyssa Cummings 9 19:24
4 49 3306 Kristin Green 9 20:06
5 73 3302 Amy Creutz 10 20:31
6 ( 79) 3316 Chelsie Noble 12 20:37
7 (108) 3300 Katie Colosimo 10 21:16
2. 176 EAST GRAND RAPIDS ( 19:36 1:37:59)
==========================================================
1 13 1302 Lauren Grunewald 12 18:44
2 21 1304 Katie Samuelson 12 19:17
3 34 1300 Jessie Baloga 10 19:38
4 44 1305 Kathleen Stubbs 12 19:59
5 64 1301 Brianna Clifford 12 20:21
6 ( 95) 1303 Jill McLain 11 20:59
7 (135) 1306 Maddie Vaughn 12 21:48
3. 181 GROSSE POINTE SOUTH ( 19:30 1:37:30)
==========================================================
1 4 1863 Hannah Meier 9 18:12
2 15 1859 Christina Firl 9 18:56
3 23 1862 Haley Meier 9 19:18
4 54 1865 Katie Steen 12 20:12
5 85 1860 Natalie Gay 11 20:52
6 (110) 1861 Margaret Levasseur 11 21:16
7 (138) 4263 Kelly Langton 21:52
4. 190 TROY ( 19:37 1:38:03)
==========================================================
1 7 3915 Michelle Moriset 12 18:24
2 27 3886 Sammy Johnson 12 19:25
3 35 3858 Julia Dinverno 11 19:39
4 56 3921 Madison Pines 12 20:12
5 65 3939 Katie Shaheen 10 20:23
6 ( 83) 3844 Kira Burnet 9 20:40
7 (114) 3945 Sarah Stanczak 11 21:19
5. 212 PINCKNEY ( 19:54 1:39:26)
==========================================================
1 17 2946 Rachel Clark 11 19:11
2 39 2941 Kayla Boyes 12 19:47
3 48 2944 Andrea Cerullo 10 20:05
4 53 2945 Callie Clark 11 20:11
5 55 2996 Jessica Wines 11 20:12
6 ( 60) 2979 Natile Nelson 11 20:15
7 ( 94) 2957 Miranda Haas 10 20:58
6. 238 LIVONIA CHURCHILL ( 19:47 1:38:53)
==========================================================
1 2 2373 Sara Kroll 12 17:52
2 43 2384 Bethany Pilat 10 19:54
3 51 2389 Kerigan Riley 9 20:09
4 70 2353 Sydney Anderson 9 20:28
5 72 2393 Amanda Southwell 12 20:30
6 ( 99) 2387 Tiffany Raisanen 12 21:04
7 (144) 2367 Alexis Hickson 11 22:12
7. 244 TRAVERSE CITY CENTRAL ( 20:03 1:40:11)
==========================================================
1 28 3810 Katie Perkins 12 19:26
2 45 3807 Julia Otwell 12 20:02
3 46 3770 Samantha Ehle 11 20:03
4 59 3755 Maren Bahra 12 20:15
5 66 3768 Hannah Debortoli 12 20:25
6 ( 77) 3787 Jessica Krantz 11 20:36
7 (106) 3759 Adrienne Bruder 12 21:15
8. 276 ROCKFORD ( 20:06 1:40:28)
==========================================================
1 18 3187 Jane Hawks 10 19:13
2 19 3191 Catie Rietsema 11 19:16
3 52 3180 Sam Anderson 10 20:09
4 74 3183 Katie Carlson 12 20:32
5 113 3196 Jordan Vickery 9 21:18
6 (150) 3192 Sawyer Rocheleau 10 22:21
9. 277 GRAND LEDGE ( 20:07 1:40:34)
==========================================================
1 26 1763 Jennifer Snelgrove 12 19:25
2 31 1752 Jaclyn Magness 11 19:33
3 40 1762 Christy Snelgrove 9 19:48
4 89 1756 Amanda Pitchford 10 20:54
5 91 1741 Chelsea Farquhar 12 20:54
6 (117) 1738 Allison Dible 9 21:20
7 (148) 1758 Amanda Schultz 9 22:17
10. 296 GRAND RAPIDS CHRISTIAN ( 20:08 1:40:38)
==========================================================
1 10 1018 Julia Bos 9 18:39
2 42 1027 Kimby Penning 11 19:52
3 78 1019 Sara Fox 12 20:36
4 80 1020 Liza Gunnink 11 20:38
5 86 1026 Erika Overbeck 11 20:53
6 ( 87) 1030 Dana Veen 11 20:53
7 ( 96) 1022 Angelle Kettlewell 12 21:01
11. 303 ALLENDALE ( 19:58 1:39:47)
==========================================================
1 3 530 Devan John 12 18:12
2 9 542 Ali Wiersma 10 18:34
3 50 519 Camille Borst 12 20:06
4 111 515 Brittany Andres 12 21:16
5 130 531 Taylor Mattson 12 21:39
6 (149) 4254 Bethany Smith 22:19
7 (158) 538 Anna Solorsano 12 22:48
12. 322 WILLIAMSTON ( 20:18 1:41:29)
==========================================================
1 36 4149 Hannah Grischke 10 19:39
2 37 4146 Emma Drenth 12 19:43
3 38 4151 Lauren Halm 12 19:45
4 90 4150 Erica Halm 10 20:54
5 121 4147 Elizabeth Erickson 11 21:28
6 (139) 4154 Andrea Kranz 11 21:53
7 (147) 4145 Halee Dion 11 22:15
13. 324 BRIGHTON ( 20:21 1:41:45)
==========================================================
1 32 872 Elizabeth Kingshott 10 19:35
2 47 853 Brandi Corkins 12 20:04
3 68 854 Taylor Corkins 9 20:27
4 76 880 Paige McGahan 11 20:34
5 101 856 Amanda Curtis 11 21:05
6 (102) 843 Samantha Brish 12 21:06
7 (141) 845 Lydia Bumann 10 22:00
14. 327 SEAHOLM ( 20:15 1:41:11)
==========================================================
1 14 3371 Mallory Wilberding 9 18:53
2 29 3372 Tess Wilberding 9 19:26
3 62 3370 Aubrey Wilberding 9 20:20
4 103 3362 Maggie O'Reilly Treter 12 21:11
5 119 3358 Dara Holliday 12 21:21
6 (146) 3359 Maryann Laboe 11 22:15
7 (162) 3368 Selena Wallace 9 23:15
14. 327 EAST KENTWOOD ( 20:17 1:41:24)
==========================================================
1 16 1372 Alissa Williams 11 19:07
2 20 1355 Krista Parks 12 19:16
3 75 1361 Leah Shepherd 11 20:32
4 93 1321 Jessica Dippel 12 20:58
5 123 1348 Brynley Nadziejka 12 21:31
6 (136) 1371 Casey Westveer 10 21:48
7 (137) 1345 Casey McMillian 10 21:51
16. 354 ADAMS ( 20:30 1:42:28)
==========================================================
1 24 512 Jamie Morrissey 9 19:21
2 33 508 Sarah Johnson 10 19:36
3 58 511 Caroline Miller 12 20:13
4 88 506 Caroline Gerlach 12 20:53
5 151 501 Elena Barone 11 22:25
6 (165) 503 Monica Bigalk 11 23:56
7 (166) 509 Corianne Barnes 10 24:37
17. 367 DEXTER ( 20:30 1:42:29)
==========================================================
1 22 1299 Kristen Yarows 12 19:18
2 63 1253 Caci Dishman 11 20:21
3 81 1286 Emily Pap 10 20:38
4 92 1293 Katie Taylor 11 20:56
5 109 1247 Mara Bottomley 9 21:16
6 (126) 1242 Katie Adler 10 21:33
7 (153) 1269 Lauren Lafontaine 10 22:25
18. 397 ROCHESTER ( 20:12 1:40:56)
==========================================================
1 1 3145 Megan Goethals 12 17:22
2 11 3147 Brook Handler 11 18:42
3 112 3169 Jessica Smith 9 21:17
4 133 3161 Nivi Nagarag 10 21:42
5 140 3156 Maria Lepore 10 21:53
6 (145) 3177 Sarah Yaqub 11 22:15
19. 424 DEWITT ( 20:46 1:43:46)
==========================================================
1 57 1191 Rachael McFarland 10 20:13
2 67 1197 Sarah Murdoch 11 20:25
3 82 1179 Kayla Hanses 10 20:38
4 98 1200 Alicia Patterson 12 21:03
5 120 1166 Emily Bogart 11 21:27
6 (125) 1187 Rademacher Lauren 10 21:32
7 (132) 1172 Jessica D'Haene 10 21:39
20. 465 GRAND BLANC ( 20:47 1:43:52)
==========================================================
1 5 1683 Gabrielle Anzalone 11 18:13
2 61 1714 Shivani Kaushal 11 20:16
3 118 1723 Shomita Rode 11 21:20
4 129 1701 Alexia Eaton 11 21:38
5 152 1712 Meredith Joseph 9 22:25
6 (154) 1728 Kandin Unger 12 22:30
7 (164) 1691 Tracie Carson 11 23:46
21. 480 CIN. COLERAIN ( 20:59 1:44:54)
==========================================================
1 69 1067 Sam Work 11 20:27
2 71 1055 Allison Steinbeck 11 20:29
3 84 1060 Kristen Wells 12 20:46
4 122 1057 Stacey Sulken 11 21:30
5 134 1044 Marisel Lopez 11 21:42
6 (142) 1034 Kabrella Clark 9 22:04
7 (161) 1068 Lyndsey Yuellig 11 23:04
22. 493 NOVI ( 21:01 1:45:02)
==========================================================
1 30 2764 Jackie Mullins 9 19:32
2 100 2762 Brooke McMahan 11 21:05
3 105 2752 Kelsey Hodge 11 21:13
4 127 2766 Alyssa Murray 11 21:33
5 131 2767 Bridget Myers 11 21:39
6 (157) 2757 Allison Jennens 11 22:48
7 (163) 2756 Zoe Jenkins 10 23:45
23. 503 BEDFORD ( 21:03 1:45:12)
==========================================================
1 41 776 Kelsey Calhoun 10 19:48
2 107 836 Amanda Zittleman 11 21:15
3 115 812 Anne Redd 10 21:19
4 116 819 Megan Sloan 11 21:19
5 124 785 Heather Felkey 12 21:31
6 (128) 801 Rachel Mayer 11 21:36
7 (143) 771 Sydney Bourque 9 22:05
24. 524 FRANKLIN ( 21:15 1:46:11)
==========================================================
1 12 1644 Megan McPherson 11 18:44
2 97 1639 Tiffany Lamble 10 21:03
3 104 1625 Brittany Dilley 12 21:12
4 155 1663 Megan Wickens 11 22:31
5 156 1623 Ashley Davidson 11 22:41
6 (159) 1618 Mallory Church 11 22:56
7 (160) 1631 Leslie Gomez 11 23:01
2009 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 18, 2009
----------------------------------------------------------------------------
GIRL'S INDIVIDUAL RESULTS - GREEN
----------------------------------------------------------------------------
Place TmPl No. Name School Time Pace
===== ==== ===== ===================== ============================== ===== =====
1 1 2032 Allison White HH DOW 19:05 6:09
2 2 2648 Ashley Montgomery MT. PLEASANT 19:05 6:09
3 3 1406 Margaret Lindman EAST LANSING 19:09 6:10
4 4 663 Annie-Norah Beveridge ANN ARBOR HURON 19:11 6:11
5 5 637 Taylor Stepanski ALPENA 19:14 6:12
6 6 677 Karyn Rapundalo ANN ARBOR HURON 19:25 6:15
7 7 2722 Gina McNamara NORTHVILLE 19:37 6:19
8 8 2244 Megan Heeder LANSING CATHOLIC 19:37 6:19
9 9 3291 Victoria Tripp SALEM 19:44 6:21
10 10 3374 Teha Ames SHEPHERD 19:46 6:22
11 11 3027 Julia Slesinski PORTAGE CENTRAL 19:50 6:23
12 12 2507 Elley Hinkel MATTAWAN 19:57 6:26
13 13 1446 Gabby Deflorio FARMINGTON 20:02 6:27
14 14 1495 Alyssa Dyer FOREST HILLS EASTERN 20:02 6:27
15 15 2849 Paige McKeon OKEMOS 20:08 6:29
16 16 1505 Ellen Junewich FOREST HILLS EASTERN 20:09 6:30
17 17 3742 Morgan Stuut THREE RIVERS 20:12 6:31
18 18 1544 Keira Jack FOREST HILLS NORTHERN 20:13 6:31
19 19 1434 Alex Trecha EAST LANSING 20:14 6:31
20 20 3288 Jordyn Moore SALEM 20:17 6:32
21 21 3201 Shelby Jackson ROMEO 20:20 6:33
22 22 2133 Kayla Gawlik LAHSER 20:22 6:34
23 23 3638 Sara Szatkowski STONEY CREEK 20:28 6:36
24 24 3287 Kelly Kerwin SALEM 20:28 6:36
25 25 2517 Lindsay MacMillan MATTAWAN 20:29 6:36
26 26 3636 Kelsie Pittel STONEY CREEK 20:31 6:37
27 27 1494 Margo Dixon FOREST HILLS EASTERN 20:32 6:37
28 28 3283 Shannon Flynn SALEM 20:32 6:37
29 29 955 Lisa Schultz CALEDONIA 20:33 6:37
30 30 2707 Erin Dunne NORTHVILLE 20:33 6:37
31 31 2795 Annie Bartkowski OKEMOS 20:39 6:39
32 32 3520 Kayla Smade ST. CLAIR 20:40 6:40
33 33 765 Nicole Yates BAY CITY WESTERN 20:41 6:40
34 34 671 Shannon Koga ANN ARBOR HURON 20:42 6:40
35 35 605 Xavier Donajkowski ALPENA 20:49 6:42
36 36 3278 Autumn Burin SALEM 20:52 6:43
37 37 2809 Haley Crites OKEMOS 20:54 6:44
38 38 2654 Heidi Pearson MT. PLEASANT 20:56 6:45
39 39 3267 Stacie Swanton SAGINAW HERITAGE 20:56 6:45
40 40 922 Emily Hazelbach CALEDONIA 20:58 6:45
41 41 2705 Alex Draybuck NORTHVILLE 20:59 6:46
42 42 2014 Kellie Mussell HH DOW 21:00 6:46
43 43 962 Courtney Stauffer CALEDONIA 21:01 6:46
44 44 3277 Kara Booms SALEM 21:02 6:47
45 45 1515 Kristi Myer FOREST HILLS EASTERN 21:02 6:47
46 46 669 Grace Kanzawa ANN ARBOR HURON 21:05 6:48
47 47 3052 Danielle Melgar PORTAGE NORTHERN 21:09 6:49
48 48 2073 Catie Dulworth JACKSON 21:10 6:49
49 49 668 Supreet Grewal ANN ARBOR HURON 21:12 6:50
50 50 1137 Tara Geralt DAKOTA 21:13 6:50
51 51 3971 Kate Dickerson TROY ATHENS 21:13 6:50
52 52 4030 Jessica Fields-Walmsl UTICA EISENHOWER 21:14 6:51
53 53 3567 Rachel Bendewald ST. JOSEPH 21:15 6:51
54 54 1459 Lydia Macklin-Camel FARMINGTON 21:19 6:52
55 55 4098 Daya Wagh WATERFORD KETTERING 21:20 6:52
56 56 1572 Claudia Vredeveld FOREST HILLS NORTHERN 21:20 6:53
57 57 3068 Katie Sorensen PORTAGE NORTHERN 21:21 6:53
58 58 3106 Oliva Howard REETHS-PUFFER 21:24 6:54
59 59 3048 Emma Lozon PORTAGE NORTHERN 21:24 6:54
60 60 3463 Maggie Sadler SOUTH LYON 21:25 6:54
61 61 749 Kendra Ouillette BAY CITY WESTERN 21:26 6:54
62 62 3601 Ashley Moyer ST. JOSEPH 21:27 6:55
63 63 4054 Carlee Roeber UTICA EISENHOWER 21:28 6:55
64 64 3022 Victoria Phillips PORTAGE CENTRAL 21:36 6:58
65 65 1398 Carla Jones EAST LANSING 21:36 6:58
66 66 3037 Chelsea Carpentier PORTAGE NORTHERN 21:40 6:59
67 67 2029 Brooke Wagner HH DOW 21:42 7:00
68 68 1506 Ann Kennedy FOREST HILLS EASTERN 21:44 7:00
69 69 2200 Sydney Shewmaker LAKESHORE 21:45 7:00
70 70 4029 Jessica Dewitte UTICA EISENHOWER 21:46 7:01
71 71 3270 Deja Wallace SAGINAW HERITAGE 21:51 7:02
72 72 1489 Clara Cullen FOREST HILLS EASTERN 21:52 7:03
73 999 Ashley Hamilton CHARLOTTE 21:52 7:03
74 73 646 Olivia Haskin ANCHOR BAY 21:53 7:03
75 74 3486 Kayla Balfour ST. CLAIR 21:53 7:03
76 75 625 Abby MacArthur ALPENA 21:54 7:03
77 76 2142 Nicole Pentis LAHSER 21:55 7:04
78 77 1521 Kailene Schabes FOREST HILLS EASTERN 21:55 7:04
79 78 622 Kelsey Lewis ALPENA 21:56 7:04
80 79 1990 Jordan Strickler HASLETT 21:57 7:04
81 80 1380 Natalierose Brogan EAST LANSING 21:57 7:04
82 81 3633 Laura Johnston STONEY CREEK 21:57 7:04
83 82 2243 Emma Frost LANSING CATHOLIC 21:58 7:05
84 83 3632 Cassie Hoffman STONEY CREEK 21:59 7:05
85 84 720 Kristy Behmlander BAY CITY WESTERN 22:00 7:05
86 85 3207 Rose Propst ROMEO 22:00 7:05
87 86 4004 Olivia Kwiatkowski UTICA 22:00 7:05
88 87 2704 Sara Dedona NORTHVILLE 22:01 7:06
89 88 2729 Alex Rodriguez NORTHVILLE 22:03 7:06
90 89 726 Catherine Clark BAY CITY WESTERN 22:04 7:07
91 90 3522 Lauren Zens ST. CLAIR 22:05 7:07
92 91 656 Kayla Myers ANCHOR BAY 22:07 7:07
93 92 3489 Kirsten Bray ST. CLAIR 22:07 7:08
94 93 4093 Hannah Matich WATERFORD KETTERING 22:07 7:08
95 94 1604 Andrea Schmitz FOWLERVILLE 22:08 7:08
96 95 1160 Jillian White DAKOTA 22:08 7:08
97 96 2661 Brittany Salter MT. PLEASANT 22:09 7:08
98 97 3468 Christina Swain SOUTH LYON 22:10 7:08
99 98 675 Chinyere Onimo ANN ARBOR HURON 22:10 7:09
100 99 3209 Jenna Thomas ROMEO 22:11 7:09
101 100 1966 Emma Claucherty HASLETT 22:11 7:09
102 101 3110 Aurora Lammi REETHS-PUFFER 22:12 7:09
103 102 2193 Kayla Matheny LAKESHORE 22:12 7:09
104 103 2731 Emily Sklar NORTHVILLE 22:13 7:09
105 104 636 Ellie Siegert ALPENA 22:13 7:10
106 105 3631 Caroline Egan STONEY CREEK 22:15 7:10
107 106 3408 Shelby Walton SHEPHERD 22:16 7:11
108 107 2856 Roxanne Raven OKEMOS 22:17 7:11
109 108 674 Anna Naiki ANN ARBOR HURON 22:17 7:11
110 109 1386 Patty Fahey EAST LANSING 22:17 7:11
